Schedule

DateOpponentTime/Result
Feb. 5, 2010Southwest Baptist (Mo.)6-2 WRecap | Box
Feb. 6, 2010Southwest Baptist (Mo.)6-3 WRecap | Box
Feb. 6, 2010Southwest Baptist (Mo.)8-5 WRecap | Box
Feb. 12, 2010at Eastern New Mexico*6-5 WRecap | Box
Feb. 12, 2010at Eastern New Mexico*13-14 LRecap | Box
Feb. 13, 2010at Eastern New Mexico*(9 inn.) 7-8 LRecap | Box
Feb. 13, 2010at Eastern New Mexico*2-6 LRecap | Box
Feb. 19, 2010at Northeastern State (Okla.)*7-4 WRecap | Box
Feb. 19, 2010at Northeastern State (Okla.)*4-17 LRecap | Box
Feb. 20, 2010at Northeastern State (Okla.)*6-2 WRecap | Box
Feb. 20, 2010at Northeastern State (Okla.)*5-2 WRecap | Box
Feb. 27, 2010Cameron (Okla.)*6-3 WRecap | Box
Feb. 27, 2010Cameron (Okla.)*11-3 WRecap | Box
Feb. 28, 2010Cameron (Okla.)*12-11 WRecap | Box
Feb. 28, 2010Cameron (Okla.)*9-16 LRecap | Box
Mar. 2, 2010Henderson State (Ark.)2-6 LRecap | Box
Mar. 2, 2010Henderson State (Ark.)5-4 WRecap | Box
Mar. 5, 2010at Tarleton State (Texas)*3-0 WRecap | Box
Mar. 5, 2010at Tarleton State (Texas)*6-8 LRecap | Box
Mar. 6, 2010at Tarleton State (Texas)*5-4 WRecap | Box
Mar. 6, 2010at Tarleton State (Texas)*6-4 WRecap | Box
Mar. 12, 2010Abilene Christian (Texas)*1-0 WRecap | Box
Mar. 12, 2010Abilene Christian (Texas)*11-10 WRecap | Box
Mar. 13, 2010Abilene Christian (Texas)*2-8 LRecap | Box
Mar. 13, 2010Abilene Christian (Texas)*(10 inn.) 10-9 WRecap | Box
Mar. 16, 2010Oklahoma City6-8 LRecap | Box
Mar. 19, 2010at Southwestern Oklahoma State*5-2 WRecap | Box
Mar. 19, 2010at Southwestern Oklahoma State*15-4 WRecap | Box
Mar. 26, 2010Central Oklahoma*9-5 WRecap | Box
Mar. 27, 2010Central Oklahoma*2-6 LRecap | Box
Mar. 27, 2010Central Oklahoma*6-3 WRecap | Box
Mar. 28, 2010Central Oklahoma*15-14 WRecap | Box
Mar. 30, 2010Southern Arkansas6-14 LRecap | Box
Mar. 30, 2010Southern Arkansas9-22 LRecap | Box
Apr. 3, 2010West Texas A&M*9-10 LRecap | Box
Apr. 3, 2010West Texas A&M*9-6 WRecap | Box
Apr. 4, 2010West Texas A&M*(9 inn.) 4-6 LRecap | Box
Apr. 4, 2010West Texas A&M*4-3 WRecap | Box
Apr. 6, 2010at Henderson State (Ark.)1-3 LRecap | Box
Apr. 6, 2010at Henderson State (Ark.)(10 inn.) 11-8 WRecap | Box
Apr. 9, 2010at Texas A&M-Kingsville*1-3 LRecap | Box
Apr. 9, 2010at Texas A&M-Kingsville*3-11 LRecap | Box
Apr. 10, 2010at Texas A&M-Kingsville*4-12 LRecap | Box
Apr. 10, 2010at Texas A&M-Kingsville*13-5 WRecap | Box
Apr. 16, 2010Angelo State (Texas)*4-3 WRecap | Box
Apr. 16, 2010Angelo State (Texas)*(10 inn.) 5-8 LRecap | Box
Apr. 17, 2010Angelo State (Texas)*4-3 WRecap | Box
Apr. 23, 2010at East Central (Okla.)*15-4 WRecap | Box
Apr. 23, 2010at East Central (Okla.)*27-10 WRecap | Box
Apr. 24, 2010at East Central (Okla.)*8-2 WRecap | Box
Apr. 24, 2010at East Central (Okla.)*13-12 WRecap | Box
May 1-4, 2010at Lone Star Conference TournamentRecap | Box
May 1, 2010Angelo State (Texas)10-23 LRecap | Box
May 2, 2010vs. Tarleton State (Texas)2-6 LRecap | Box
 

Record: 32-21 (27-14 LSC North)

Home events are in bold.
* - indicates Lone Star Conference North event
All times are Central Time Zone.

Printable Version