Skip To Main Content
Skip To Main Content

Southeastern Oklahoma State University Athletics

Scoreboard

Events

Results

2022-23 Men's Basketball Cumulative Statistics

Team Stats (18-10, 15-7)

Overall Team Statistics
Statistic Southeastern Okla. Opponents
Scoring
Total Points 2382 2205
Points Per Game 85.1 78.8
Scoring Margin 6.3 --
Shooting
FG: Made-Attempted 852-1831 852-1818
FG: Percentage .465 .469
FG: Per Game 30.4 30.4
3PT: Made-Attempted 284-756 215-628
3PT: Percentage .376 .342
3PT: Per Game 10.1 7.7
FT: Made-Attempted 394-498 286-401
FT: Percentage .791 .713
FT: Per Game 14.1 10.2
Rebounding
Total 1000 1025
Per Game 35.7 36.6
Margin -0.9 --
Assists
Total 477 396
Per Game 17.0 14.1
Turnovers
Total 326 391
Per Game 11.6 14.0
Margin 2.3 --
Assist/Turnover Ratio 1.5 1.0
Points Off Turnovers 16.2 12.4
Steals
Total 188 158
Per Game 6.7 5.6
Blocks
Total 59 123
Per Game 2.1 4.4
Attendance
Total 10108 5255
Per Game 12-842 13-404

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Sternberger, Jett 27 27 947 35.1 164 351 .467 58 150 .387 81 97 .835 467 17.3 37 85 122 4.5 37 81 55 42 2
00 Burns, Brennen 28 19 847 30.3 168 318 .528 19 46 .413 80 99 .808 435 15.5 13 82 95 3.4 61 134 50 48 3
01 Clouet, Kody 28 28 824 29.4 112 268 .418 54 141 .383 54 68 .794 332 11.9 37 113 150 5.4 49 55 29 26 11
11 Leslie, Kyle 27 27 694 25.7 108 266 .406 59 150 .393 28 34 .824 303 11.2 29 150 179 6.6 63 50 43 14 10
24 Condiff, Landon 28 1 473 16.9 80 188 .426 47 119 .395 26 28 .929 233 8.3 16 40 56 2.0 23 28 21 13 3
03 Weeks, RJ 28 28 747 26.7 74 135 .548 10 41 .244 41 54 .759 199 7.1 29 41 70 2.5 44 61 34 17 7
04 Jacob, Aaron 24 0 278 11.6 52 108 .481 25 59 .424 33 40 .825 162 6.8 17 57 74 3.1 30 8 28 3 15
42 Briley, Robert 28 0 346 12.4 54 89 .607 1 2 .500 29 43 .674 138 4.9 44 64 108 3.9 51 15 19 14 4
22 Ervin, Al 22 9 229 10.4 15 43 .349 3 12 .250 16 20 .800 49 2.2 7 18 25 1.1 25 32 20 7 1
33 Dickinson, Chandler 13 0 78 6.0 7 19 .368 3 11 .273 2 3 .667 19 1.5 3 8 11 0.8 5 5 4 2 0
12 Williams, Jalen 12 0 40 3.3 7 13 .538 2 4 .500 2 7 .286 18 1.5 4 3 7 0.6 4 2 3 2 0
35 Richardson, Jameson 13 1 76 5.8 8 22 .364 1 12 .083 1 2 .500 18 1.4 0 8 8 0.6 14 3 6 0 1
15 Chenault, Max 7 0 26 3.7 3 10 .300 2 9 .222 1 1 1.000 9 1.3 0 2 2 0.3 0 1 2 0 0
44 Silveira, Enzo 10 0 20 2.0 0 1 .000 0 0 .000 0 2 .000 0 0.0 2 7 9 0.9 5 2 3 0 2
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 46 84 3.0 0 0 9 0 0  
Total 28 5625 200.9 852 1831 .465 284 756 .376 394 498 .791 2382 85.07 276 724 1000 35.7 411 477 326 188 59
Opponents 28 5625 200.9 852 1818 .469 215 628 .342 286 401 .713 2205 78.75 281 744 1025 36.6 485 396 391 158 123

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Sternberger, Jett 21 21 738 35.1 124 270 .459 46 119 .387 52 68 .765 346 16.5 31 68 99 4.7 27 68 3.2 40 34 1
00 Burns, Brennen 22 15 678 30.8 125 238 .525 18 37 .486 72 89 .809 340 15.5 11 63 74 3.4 47 109 5.0 40 38 3
01 Clouet, Kody 22 22 658 29.9 92 220 .418 44 118 .373 46 58 .793 274 12.5 27 88 115 5.2 39 45 2.0 23 22 6
11 Leslie, Kyle 21 21 535 25.5 82 206 .398 48 122 .393 26 32 .813 238 11.3 21 119 140 6.7 49 45 2.1 33 11 6
24 Condiff, Landon 22 1 391 17.8 68 157 .433 38 97 .392 23 25 .920 197 9.0 14 30 44 2.0 19 23 1.0 17 11 2
03 Weeks, RJ 22 22 599 27.2 57 102 .559 7 30 .233 34 47 .723 155 7.0 26 32 58 2.6 37 45 2.0 29 12 6
04 Jacob, Aaron 21 0 241 11.5 41 92 .446 19 49 .388 31 37 .838 132 6.3 15 49 64 3.0 29 4 0.2 25 2 11
42 Briley, Robert 22 0 283 12.9 42 74 .568 1 2 .500 23 37 .622 108 4.9 33 55 88 4.0 43 12 0.5 15 10 3
22 Ervin, Al 16 7 163 10.2 13 31 .419 3 9 .333 11 14 .786 40 2.5 7 11 18 1.1 20 22 1.4 14 6 1
35 Richardson, Jameson 9 1 35 3.9 5 12 .417 1 8 .125 0 0 .000 11 1.2 0 3 3 0.3 10 3 0.3 4 0 0
15 Chenault, Max 5 0 17 3.4 2 5 .400 2 5 .400 1 1 1.000 7 1.4 0 1 1 0.2 0 1 0.2 1 0 0
12 Williams, Jalen 9 0 29 3.2 5 9 .556 2 4 .500 1 4 .250 13 1.4 3 1 4 0.4 3 1 0.1 1 0 0
33 Dickinson, Chandler 10 0 43 4.3 2 10 .200 2 6 .333 2 3 .667 8 0.8 1 3 4 0.4 3 5 0.5 2 1 0
44 Silveira, Enzo 7 0 15 2.1 0 1 .000 0 0 .000 0 2 .000 0 0.0 2 7 9 1.3 5 2 0.3 3 0 1
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 37 69 3.1 0 0 0.0 8 0 0  
Total 22 4425 201.1 658 1427 .461 231 606 .381 322 417 .772 1869 84.95 223 567 790 35.9 331 385 17.5 255 147 40
Opponents 22 4425 201.1 668 1413 .473 161 488 .330 220 322 .683 1717 78.05 215 585 800 36.4 408 313 14.2 305 119 94

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 Sternberger, Jett 27 27 947 164 351 .467 58 150 .387 81 97 .835 467 17.3
00 Burns, Brennen 28 19 847 168 318 .528 19 46 .413 80 99 .808 435 15.5
01 Clouet, Kody 28 28 824 112 268 .418 54 141 .383 54 68 .794 332 11.9
11 Leslie, Kyle 27 27 694 108 266 .406 59 150 .393 28 34 .824 303 11.2
24 Condiff, Landon 28 1 473 80 188 .426 47 119 .395 26 28 .929 233 8.3
03 Weeks, RJ 28 28 747 74 135 .548 10 41 .244 41 54 .759 199 7.1
04 Jacob, Aaron 24 0 278 52 108 .481 25 59 .424 33 40 .825 162 6.8
42 Briley, Robert 28 0 346 54 89 .607 1 2 .500 29 43 .674 138 4.9
22 Ervin, Al 22 9 229 15 43 .349 3 12 .250 16 20 .800 49 2.2
35 Richardson, Jameson 13 1 76 8 22 .364 1 12 .083 1 2 .500 18 1.4
15 Chenault, Max 7 0 26 3 10 .300 2 9 .222 1 1 1.000 9 1.3
33 Dickinson, Chandler 13 0 78 7 19 .368 3 11 .273 2 3 .667 19 1.5
12 Williams, Jalen 12 0 40 7 13 .538 2 4 .500 2 7 .286 18 1.5
44 Silveira, Enzo 10 0 20 0 1 .000 0 0 .000 0 2 .000 0 0.0
Total 28 5625 852 1831 .465 284 756 .376 394 498 .791 2382 85.07
Opponents 28 5625 852 1818 .469 215 628 .342 286 401 .713 2205 78.75

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 Sternberger, Jett 27 35.1 .467 .387 .835 1.4 3.1 4.5 3.0 1.6 0.1 17.3
00 Burns, Brennen 28 30.3 .528 .413 .808 0.5 2.9 3.4 4.8 1.7 0.1 15.5
01 Clouet, Kody 28 29.4 .418 .383 .794 1.3 4.0 5.4 2.0 0.9 0.4 11.9
11 Leslie, Kyle 27 25.7 .406 .393 .824 1.1 5.6 6.6 1.9 0.5 0.4 11.2
24 Condiff, Landon 28 16.9 .426 .395 .929 0.6 1.4 2.0 1.0 0.5 0.1 8.3
03 Weeks, RJ 28 26.7 .548 .244 .759 1.0 1.5 2.5 2.2 0.6 0.3 7.1
04 Jacob, Aaron 24 11.6 .481 .424 .825 0.7 2.4 3.1 0.3 0.1 0.6 6.8
42 Briley, Robert 28 12.4 .607 .500 .674 1.6 2.3 3.9 0.5 0.5 0.1 4.9
22 Ervin, Al 22 10.4 .349 .250 .800 0.3 0.8 1.1 1.5 0.3 0.0 2.2
35 Richardson, Jameson 13 5.8 .364 .083 .500 0.0 0.6 0.6 0.2 0.0 0.1 1.4
15 Chenault, Max 7 3.7 .300 .222 1.000 0.0 0.3 0.3 0.1 0.0 0.0 1.3
33 Dickinson, Chandler 13 6.0 .368 .273 .667 0.2 0.6 0.8 0.4 0.2 0.0 1.5
12 Williams, Jalen 12 3.3 .538 .500 .286 0.3 0.3 0.6 0.2 0.2 0.0 1.5
44 Silveira, Enzo 10 2.0 .000 .000 .000 0.2 0.7 0.9 0.2 0.0 0.2 0.0
Total 28 200.9 .465 .376 .791 9.9 25.9 35.7 17.0 6.7 2.1 85.07
Opponents 28 200.9 .469 .342 .713 10.0 26.6 36.6 14.1 5.6 4.4 78.75

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Wayne St. (NE) 11/11/22 91-78 W 33-59 .559 6-17 .353 19-20 .950 8 27 35 35.0 8 12 12 4 3 91 91.0
vs MSU Moorhead 11/12/22 76-83 L 29-68 .426 10-25 .400 8-8 1.000 7 25 32 33.5 18 14 6 0 2 76 83.5
at Fort Lewis 11/25/22 85-99 L 35-65 .538 5-16 .313 10-13 .769 6 26 32 33.0 17 14 8 5 1 85 84.0
at Adams St. 11/26/22 86-77 W 31-63 .492 10-27 .370 14-15 .933 5 27 32 32.8 15 16 12 0 11 86 84.5
at Southern Nazarene 11/30/22 66-75 L 24-63 .381 10-26 .385 8-12 .667 12 23 35 33.2 19 12 12 2 9 66 80.8
vs Southwestern Okla. 12/03/22 112-87 W 37-71 .521 22-35 .629 16-23 .696 13 35 48 35.7 21 28 15 6 4 112 86.0
vs Arlington Baptist 12/06/22 94-68 W 35-76 .461 13-37 .351 11-13 .846 15 27 42 36.6 8 23 24 6 18 94 87.1
at Okla. Baptist 12/10/22 85-80 W 33-70 .471 9-27 .333 10-14 .714 15 26 41 37.1 16 13 16 0 11 85 86.9
vs Northwestern Okla. 12/17/22 106-91 W 38-68 .559 12-24 .500 18-23 .783 15 16 31 36.4 15 25 8 0 7 106 89.0
vs Arkansas Tech 01/05/23 77-86 L 27-69 .391 8-29 .276 15-19 .789 15 19 34 36.2 18 16 22 0 13 77 87.8
vs Harding 01/07/23 79-83 L 28-67 .418 8-31 .258 15-19 .789 8 32 40 36.5 16 19 14 1 7 79 87.0
at Ark.-Monticello 01/12/23 83-55 W 27-54 .500 13-28 .464 16-25 .640 7 24 31 36.1 20 12 11 2 6 83 86.7
at Southern Ark. 01/14/23 79-68 W 25-50 .500 5-12 .417 24-37 .649 10 30 40 36.4 16 9 23 1 10 79 86.1
vs Southern Nazarene 01/18/23 66-75 L 24-60 .400 10-28 .357 8-11 .727 9 14 23 35.4 15 13 8 0 9 66 84.6
at Southwestern Okla. 01/21/23 97-89 W (OT) 34-75 .453 14-38 .368 15-23 .652 10 40 50 36.4 18 20 13 1 4 97 85.5
at East Central 01/23/23 83-71 W 28-63 .444 9-26 .346 18-23 .783 9 20 29 35.9 16 12 6 1 4 83 85.3
vs Ouachita Baptist 01/26/23 92-66 W 36-65 .554 12-28 .429 8-8 1.000 11 24 35 35.9 11 22 11 2 8 92 85.7
vs Henderson St. 01/28/23 99-73 W 35-66 .530 18-37 .486 11-17 .647 9 29 38 36.0 18 26 15 5 2 99 86.4
at Harding 02/02/23 101-90 W 33-69 .478 15-31 .484 20-21 .952 12 23 35 35.9 12 20 6 1 4 101 87.2
at Arkansas Tech 02/04/23 68-61 W 22-59 .373 7-28 .250 17-19 .895 10 29 39 36.1 17 11 9 1 4 68 86.3
vs Southern Ark. 02/09/23 84-87 L 33-73 .452 7-23 .304 11-15 .733 7 27 34 36.0 12 22 9 3 12 84 86.1
vs Ark.-Monticello 02/11/23 89-60 W 33-62 .532 15-35 .429 8-8 1.000 7 26 33 35.9 12 25 9 1 9 89 86.3
vs East Central 02/13/23 63-69 L 24-60 .400 3-23 .130 12-13 .923 5 29 34 35.8 10 10 12 7 4 63 85.3
at Henderson St. 02/16/23 72-106 L 25-76 .329 8-34 .235 14-17 .824 8 29 37 35.8 8 17 10 2 6 72 84.7
at Ouachita Baptist 02/18/23 83-70 W 28-55 .509 7-18 .389 20-25 .800 8 22 30 35.6 14 15 11 1 3 83 84.6
vs Okla. Baptist 02/23/23 90-82 W 33-66 .500 14-30 .467 10-11 .909 8 22 30 35.4 9 25 7 2 7 90 84.8
at Northwestern Okla. 02/25/23 95-93 W 31-66 .470 5-15 .333 28-34 .824 15 28 43 35.7 18 13 8 1 4 95 85.2
vs Henderson St. 03/03/23 81-83 L 31-73 .425 9-28 .321 10-12 .833 12 25 37 35.7 14 13 9 4 6 81 85.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wayne St. (NE) 11/11/22 78-91 L 31-73 .425 9-23 .391 7-9 .778 15 19 34 34.0 13 9 11 2 5 78 78.0
MSU Moorhead 11/12/22 83-76 W 28-62 .452 10-23 .435 17-20 .850 8 31 39 36.5 6 18 8 5 3 83 80.5
Fort Lewis 11/25/22 99-85 W 37-73 .507 10-28 .357 15-16 .938 10 25 35 36.0 14 15 3 5 5 99 86.7
Adams St. 11/26/22 77-86 L 27-63 .429 12-29 .414 11-13 .846 9 28 37 36.3 19 16 20 6 4 77 84.3
Southern Nazarene 11/30/22 75-66 W 25-52 .481 10-23 .435 15-23 .652 8 30 38 36.6 15 12 15 6 3 75 82.4
Southwestern Okla. 12/03/22 87-112 L 35-75 .467 5-18 .278 12-20 .600 11 25 36 36.5 23 13 10 5 9 87 83.2
Arlington Baptist 12/06/22 68-94 L 29-71 .408 6-20 .300 4-6 .667 17 26 43 37.4 11 14 33 6 16 68 81.0
Okla. Baptist 12/10/22 80-85 L 30-69 .435 10-30 .333 10-14 .714 15 24 39 37.6 17 11 17 3 13 80 80.9
Northwestern Okla. 12/17/22 91-106 L 38-62 .613 8-23 .348 7-12 .583 12 18 30 36.8 24 18 18 7 4 91 82.0
Arkansas Tech 01/05/23 86-77 W 36-62 .581 4-12 .333 10-20 .500 11 27 38 36.9 19 20 23 8 14 86 82.4
Harding 01/07/23 83-79 W 35-70 .500 7-23 .304 6-10 .600 6 33 39 37.1 18 23 13 2 8 83 82.5
Ark.-Monticello 01/12/23 55-83 L 19-54 .352 4-17 .235 13-24 .542 9 18 27 36.3 21 3 14 2 2 55 80.2
Southern Ark. 01/14/23 68-79 L 25-71 .352 7-29 .241 11-13 .846 17 21 38 36.4 26 13 23 4 10 68 79.2
Southern Nazarene 01/18/23 75-66 W 29-42 .690 9-18 .500 8-15 .533 4 29 33 36.1 17 12 17 2 4 75 78.9
Southwestern Okla. 01/21/23 89-97 L (OT) 32-76 .421 12-33 .364 13-25 .520 8 36 44 36.7 22 15 10 7 9 89 79.6
East Central 01/23/23 71-83 L 26-58 .448 9-28 .321 10-15 .667 7 26 33 36.4 24 9 11 5 1 71 79.1
Ouachita Baptist 01/26/23 66-92 L 28-67 .418 3-26 .115 7-8 .875 16 18 34 36.3 12 13 16 2 4 66 78.3
Henderson St. 01/28/23 73-99 L 28-70 .400 2-8 .250 15-18 .833 14 27 41 36.6 22 8 15 2 5 73 78.0
Harding 02/02/23 90-101 L 36-66 .545 9-20 .450 9-12 .750 8 25 33 36.4 15 25 11 4 2 90 78.6
Arkansas Tech 02/04/23 61-68 L 23-59 .390 5-23 .217 10-14 .714 11 27 38 36.5 18 11 11 5 3 61 77.8
Southern Ark. 02/09/23 87-84 W 31-67 .463 16-35 .457 9-11 .818 10 34 44 36.8 13 17 17 5 4 87 78.2
Ark.-Monticello 02/11/23 60-89 L 24-54 .444 8-25 .320 4-6 .667 5 22 27 36.4 12 14 15 4 4 60 77.4
East Central 02/13/23 69-63 W 28-65 .431 5-19 .263 8-8 1.000 8 31 39 36.5 18 14 11 3 5 69 77.0
Henderson St. 02/16/23 106-72 W 43-80 .538 11-24 .458 9-11 .818 9 45 54 37.2 11 27 9 6 5 106 78.2
Ouachita Baptist 02/18/23 70-83 L 29-62 .468 3-16 .188 9-12 .750 7 20 27 36.8 19 7 10 3 4 70 77.9
Okla. Baptist 02/23/23 82-90 L 35-66 .530 8-20 .400 4-6 .667 10 25 35 36.7 16 16 12 4 3 82 78.0
Northwestern Okla. 02/25/23 93-95 L 33-66 .500 6-18 .333 21-25 .840 9 24 33 36.6 26 12 7 5 3 93 78.6
Henderson St. 03/03/23 83-81 W 32-63 .508 7-17 .412 12-15 .800 7 30 37 36.6 14 11 11 5 6 83 78.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wayne St. (NE) 11/11/22 91-78 13 33-59/31-73 .559/.425 6-17/9-23 .353/.391 19-20/7-9 .950-.778 35/34 1 12/9 12/11 4/2 3/5 8/13
MSU Moorhead 11/12/22 76-83 -7 29-68/28-62 .426/.452 10-25/10-23 .400/.435 8-8/17-20 1.000-.850 32/39 -7 14/18 6/8 0/5 2/3 18/6
Fort Lewis 11/25/22 85-99 -14 35-65/37-73 .538/.507 5-16/10-28 .313/.357 10-13/15-16 .769-.938 32/35 -3 14/15 8/3 5/5 1/5 17/14
Adams St. 11/26/22 86-77 9 31-63/27-63 .492/.429 10-27/12-29 .370/.414 14-15/11-13 .933-.846 32/37 -5 16/16 12/20 0/6 11/4 15/19
Southern Nazarene 11/30/22 66-75 -9 24-63/25-52 .381/.481 10-26/10-23 .385/.435 8-12/15-23 .667-.652 35/38 -3 12/12 12/15 2/6 9/3 19/15
Southwestern Okla. 12/03/22 112-87 25 37-71/35-75 .521/.467 22-35/5-18 .629/.278 16-23/12-20 .696-.600 48/36 12 28/13 15/10 6/5 4/9 21/23
Arlington Baptist 12/06/22 94-68 26 35-76/29-71 .461/.408 13-37/6-20 .351/.300 11-13/4-6 .846-.667 42/43 -1 23/14 24/33 6/6 18/16 8/11
Okla. Baptist 12/10/22 85-80 5 33-70/30-69 .471/.435 9-27/10-30 .333/.333 10-14/10-14 .714-.714 41/39 2 13/11 16/17 0/3 11/13 16/17
Northwestern Okla. 12/17/22 106-91 15 38-68/38-62 .559/.613 12-24/8-23 .500/.348 18-23/7-12 .783-.583 31/30 1 25/18 8/18 0/7 7/4 15/24
Arkansas Tech 01/05/23 77-86 -9 27-69/36-62 .391/.581 8-29/4-12 .276/.333 15-19/10-20 .789-.500 34/38 -4 16/20 22/23 0/8 13/14 18/19
Harding 01/07/23 79-83 -4 28-67/35-70 .418/.500 8-31/7-23 .258/.304 15-19/6-10 .789-.600 40/39 1 19/23 14/13 1/2 7/8 16/18
Ark.-Monticello 01/12/23 83-55 28 27-54/19-54 .500/.352 13-28/4-17 .464/.235 16-25/13-24 .640-.542 31/27 4 12/3 11/14 2/2 6/2 20/21
Southern Ark. 01/14/23 79-68 11 25-50/25-71 .500/.352 5-12/7-29 .417/.241 24-37/11-13 .649-.846 40/38 2 9/13 23/23 1/4 10/10 16/26
Southern Nazarene 01/18/23 66-75 -9 24-60/29-42 .400/.690 10-28/9-18 .357/.500 8-11/8-15 .727-.533 23/33 -10 13/12 8/17 0/2 9/4 15/17
Southwestern Okla. 01/21/23 97-89 8 34-75/32-76 .453/.421 14-38/12-33 .368/.364 15-23/13-25 .652-.520 50/44 6 20/15 13/10 1/7 4/9 18/22
East Central 01/23/23 83-71 12 28-63/26-58 .444/.448 9-26/9-28 .346/.321 18-23/10-15 .783-.667 29/33 -4 12/9 6/11 1/5 4/1 16/24
Ouachita Baptist 01/26/23 92-66 26 36-65/28-67 .554/.418 12-28/3-26 .429/.115 8-8/7-8 1.000-.875 35/34 1 22/13 11/16 2/2 8/4 11/12
Henderson St. 01/28/23 99-73 26 35-66/28-70 .530/.400 18-37/2-8 .486/.250 11-17/15-18 .647-.833 38/41 -3 26/8 15/15 5/2 2/5 18/22
Harding 02/02/23 101-90 11 33-69/36-66 .478/.545 15-31/9-20 .484/.450 20-21/9-12 .952-.750 35/33 2 20/25 6/11 1/4 4/2 12/15
Arkansas Tech 02/04/23 68-61 7 22-59/23-59 .373/.390 7-28/5-23 .250/.217 17-19/10-14 .895-.714 39/38 1 11/11 9/11 1/5 4/3 17/18
Southern Ark. 02/09/23 84-87 -3 33-73/31-67 .452/.463 7-23/16-35 .304/.457 11-15/9-11 .733-.818 34/44 -10 22/17 9/17 3/5 12/4 12/13
Ark.-Monticello 02/11/23 89-60 29 33-62/24-54 .532/.444 15-35/8-25 .429/.320 8-8/4-6 1.000-.667 33/27 6 25/14 9/15 1/4 9/4 12/12
East Central 02/13/23 63-69 -6 24-60/28-65 .400/.431 3-23/5-19 .130/.263 12-13/8-8 .923-1.000 34/39 -5 10/14 12/11 7/3 4/5 10/18
Henderson St. 02/16/23 72-106 -34 25-76/43-80 .329/.538 8-34/11-24 .235/.458 14-17/9-11 .824-.818 37/54 -17 17/27 10/9 2/6 6/5 8/11
Ouachita Baptist 02/18/23 83-70 13 28-55/29-62 .509/.468 7-18/3-16 .389/.188 20-25/9-12 .800-.750 30/27 3 15/7 11/10 1/3 3/4 14/19
Okla. Baptist 02/23/23 90-82 8 33-66/35-66 .500/.530 14-30/8-20 .467/.400 10-11/4-6 .909-.667 30/35 -5 25/16 7/12 2/4 7/3 9/16
Northwestern Okla. 02/25/23 95-93 2 31-66/33-66 .470/.500 5-15/6-18 .333/.333 28-34/21-25 .824-.840 43/33 10 13/12 8/7 1/5 4/3 18/26
Henderson St. 03/03/23 81-83 -2 31-73/32-63 .425/.508 9-28/7-17 .321/.412 10-12/12-15 .833-.800 37/37 0 13/11 9/11 4/5 6/6 14/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 112 Southwestern Okla. (12/03/22)
FIELD GOALS MADE 38 Northwestern Okla. (12/17/22)
FIELD GOAL ATTEMPTS 76 Arlington Baptist (12/06/22); Henderson St. (02/16/23)
3 PT FIELD GOALS MADE 22 Southwestern Okla. (12/03/22)
3 PT FG ATTEMPTS 38 Southwestern Okla. (01/21/23)
FREE THROWS MADE 28 Northwestern Okla. (02/25/23)
FREE THROW ATTEMPTS 37 Southern Ark. (01/14/23)
REBOUNDS 50 Southwestern Okla. (01/21/23)
ASSISTS 28 Southwestern Okla. (12/03/22)
STEALS 18 Arlington Baptist (12/06/22)
BLOCKED SHOTS 7 East Central (02/13/23)
TURNOVERS 24 Arlington Baptist (12/06/22)
FOULS 21 Southwestern Okla. (12/03/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Leslie,Kyle Henderson St. (01/28/23)
FIELD GOALS MADE 12 Leslie,Kyle Henderson St. (01/28/23)
FIELD GOAL ATTEMPTS 20 Clouet,Kody; Leslie,Kyle Northwestern Okla. (12/17/22); Henderson St. (01/28/23)
3 PT FIELD GOALS MADE 8 Leslie,Kyle Henderson St. (01/28/23); Harding (02/02/23)
3 PT FG ATTEMPTS 15 Leslie,Kyle Henderson St. (01/28/23)
FREE THROWS MADE 12 Sternberger,Jett Wayne St. (NE) (11/11/22)
FREE THROW ATTEMPTS 12 Weeks,RJ; Sternberger,Jett; Burns,Brennen Northwestern Okla. (12/17/22); Wayne St. (NE) (11/11/22); Southwestern Okla. (01/21/23)
REBOUNDS 12 Jacob,Aaron; Leslie,Kyle; Clouet,Kody Southwestern Okla. (12/03/22); Harding (01/07/23); Southern Nazarene (11/30/22)
ASSISTS 10 Burns,Brennen Northwestern Okla. (12/17/22)
STEALS 5 Sternberger,Jett Arkansas Tech (01/05/23); Southern Nazarene (01/18/23)
BLOCKED SHOTS 3 Clouet,Kody Wayne St. (NE) (11/11/22)
TURNOVERS 6 Sternberger,Jett; Weeks,RJ Arlington Baptist (12/06/22); Arkansas Tech (01/05/23)
FOULS 5 Leslie,Kyle; Burns,Brennen; Clouet,Kody Ark.-Monticello (01/12/23); Southern Ark. (01/14/23); Southwestern Okla. (01/21/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#20 Sternberger, Jett 27 467 17.3
#00 Burns, Brennen 28 435 15.5
#01 Clouet, Kody 28 332 11.9
#11 Leslie, Kyle 27 303 11.2
#24 Condiff, Landon 28 233 8.3
#03 Weeks, RJ 28 199 7.1
#04 Jacob, Aaron 24 162 6.8
#42 Briley, Robert 28 138 4.9
#22 Ervin, Al 22 49 2.2
#33 Dickinson, Chandler 13 19 1.5
#35 Richardson, Jameson 13 18 1.4
#12 Williams, Jalen 12 18 1.5
#15 Chenault, Max 7 9 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Burns, Brennen 28 168 318 .528 6.0 11.4
#20 Sternberger, Jett 27 164 351 .467 6.1 13.0
#01 Clouet, Kody 28 112 268 .418 4.0 9.6
#11 Leslie, Kyle 27 108 266 .406 4.0 9.9
#24 Condiff, Landon 28 80 188 .426 2.9 6.7
#03 Weeks, RJ 28 74 135 .548 2.6 4.8
#42 Briley, Robert 28 54 89 .607 1.9 3.2
#04 Jacob, Aaron 24 52 108 .481 2.2 4.5
#22 Ervin, Al 22 15 43 .349 0.7 2.0
#35 Richardson, Jameson 13 8 22 .364 0.6 1.7
#33 Dickinson, Chandler 13 7 19 .368 0.5 1.5
#12 Williams, Jalen 12 7 13 .538 0.6 1.1
#15 Chenault, Max 7 3 10 .300 0.4 1.4
#44 Silveira, Enzo 10 0 1 .000 0.0 0.1

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Leslie, Kyle 27 59 150 .393 2.2 5.6
#20 Sternberger, Jett 27 58 150 .387 2.1 5.6
#01 Clouet, Kody 28 54 141 .383 1.9 5.0
#24 Condiff, Landon 28 47 119 .395 1.7 4.3
#04 Jacob, Aaron 24 25 59 .424 1.0 2.5
#00 Burns, Brennen 28 19 46 .413 0.7 1.6
#03 Weeks, RJ 28 10 41 .244 0.4 1.5
#33 Dickinson, Chandler 13 3 11 .273 0.2 0.8
#22 Ervin, Al 22 3 12 .250 0.1 0.5
#15 Chenault, Max 7 2 9 .222 0.3 1.3
#12 Williams, Jalen 12 2 4 .500 0.2 0.3
#42 Briley, Robert 28 1 2 .500 0.0 0.1
#35 Richardson, Jameson 13 1 12 .083 0.1 0.9

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#20 Sternberger, Jett 27 81 97 .835 3.0 3.6
#00 Burns, Brennen 28 80 99 .808 2.9 3.5
#01 Clouet, Kody 28 54 68 .794 1.9 2.4
#03 Weeks, RJ 28 41 54 .759 1.5 1.9
#04 Jacob, Aaron 24 33 40 .825 1.4 1.7
#42 Briley, Robert 28 29 43 .674 1.0 1.5
#11 Leslie, Kyle 27 28 34 .824 1.0 1.3
