Southeastern Oklahoma vs Cameron OK (02-08-01 at Lawton, OK)
Official Basketball Box Score
Official Basketball Box Score
Southeastern Oklahoma vs Cameron OK
02-08-01 6:00 p.m. at Lawton, OK
--------------------------------------------------------------------------------
VISITORS: Southeastern Oklahoma 16-4, 6-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 Derzapf, Christie... f 6-9 1-3 0-1 1 3 4 4 13 0 4 0 0 24
35 Harris, Brandy...... f 2-5 0-1 0-0 2 0 2 4 4 0 3 1 0 19
50 Robinson, Brandi.... c 8-15 0-0 7-7 1 5 6 3 23 1 3 0 4 33
25 Tice, Vanessa....... g 3-7 0-3 0-1 0 1 1 0 6 4 2 0 1 20
33 Sutton, Dana........ g 5-6 3-4 1-1 2 1 3 4 14 3 4 0 1 32
10 Haddock, Jana....... 1-5 0-1 1-1 0 1 1 2 3 2 1 0 0 15
11 Newnam, Tera........ 5-8 0-1 2-4 2 1 3 1 12 2 4 2 1 23
21 Wimbley, Natalie.... 0-2 0-1 0-0 0 0 0 3 0 1 0 0 0 14
32 Morrow, Katy........ 0-1 0-0 0-0 1 0 1 1 0 3 0 0 0 20
TEAM................ 3 3
Totals.............. 30-58 4-14 11-15 9 15 24 22 75 16 21 3 7 200
TOTAL FG% 1st Half: 30-58 51.7% 2nd Half: 0-0 0.0% Game: 51.7% DEADB
3-Pt. FG% 1st Half: 4-14 28.6% 2nd Half: 0-0 0.0% Game: 28.6% REBS
F Throw % 1st Half: 11-15 73.3% 2nd Half: 0-0 0.0% Game: 73.3% 0
--------------------------------------------------------------------------------
HOME TEAM: Cameron OK 11-9, 4-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
40 Bender, Laci........ f 0-1 0-0 0-0 1 2 3 4 0 1 0 0 0 18
32 Hermannsdottir,Signy c 4-9 0-1 5-6 2 9 11 5 13 2 1 2 2 31
12 Bond, Kelsi......... g 1-9 1-8 8-8 0 2 2 0 11 8 5 0 2 39
22 Bacon, Rachelle..... g 1-5 1-3 0-0 0 0 0 1 3 1 3 0 2 21
24 Woods, Kimberle..... g 7-11 3-4 7-10 3 0 3 1 24 1 3 0 3 32
10 Harwell, Sheree..... 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0 6
11 Krenek, Michelle.... 6-9 2-4 2-2 2 4 6 4 16 0 2 0 0 24
21 Shufeldt, Stephanie. 1-1 0-0 0-0 1 0 1 0 2 0 0 0 0 4
23 Bode, Summer........ 3-5 0-0 4-7 3 1 4 2 10 2 3 0 2 25
TEAM................ 1 5 6 1
Totals.............. 23-50 7-20 26-33 14 23 37 18 79 15 18 2 11 200
TOTAL FG% 1st Half: 23-50 46.0% 2nd Half: 0-0 0.0% Game: 46.0% DEADB
3-Pt. FG% 1st Half: 7-20 35.0% 2nd Half: 0-0 0.0% Game: 35.0% REBS
F Throw % 1st Half: 26-33 78.8% 2nd Half: 0-0 0.0% Game: 78.8% 5
--------------------------------------------------------------------------------
Officials: Vick Seal, Dawn Weaver, Fred Cateel
Technical fouls: Southeastern Oklahoma-None. Cameron OK-Bacon, Rachelle.
Attendance: 500
Score by Periods 1st 2nd Total
Southeastern Oklahoma......... 30 45 - 75
Cameron OK.................... 40 39 - 79