Southeastern OK vs Northeastern OK (Mar 23, 2001)



Box score (NCAA)

                            The Automated ScoreBook
                       Southeastern OK at Northeastern OK
                         Mar 23, 2001 at Tahlequah, OK

Southeastern OK 15 (18-7,3-1)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Jerry Williams lf........  4  3  4  2   0  0  1  0   0
Kevin Ferguson ss........  4  3  2  2   0  0  1  5   0
Abby Glass cf/rf.........  3  1  2  0   0  1  1  0   0
 Ryan Richardson rf......  1  1  1  0   0  0  0  0   0
Damon Lewis 1b...........  4  2  3  3   1  0  9  0   0
Mike Samples 2b..........  4  1  3  1   1  0  0  2   0
Derek Hamilton 3b........  5  1  1  3   0  1  2  1   3
B.J. McVay rf............  3  1  1  0   0  0  0  0   2
 Brandon Burkhart cf.....  2  0  1  0   0  1  0  0   0
Matt Condry dh...........  5  1  1  1   0  2  0  0   1
Zach Humphrey c..........  3  1  2  1   0  0  7  0   0
 Cameron Holt c..........  2  0  1  0   0  1  3  0   0
T.R. Scott p.............  0  0  0  0   0  0  0  0   0
Totals................... 40 15 22 13   2  6 24  8   6

Northeastern OK 3 (16-12,0-3)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Travis Bryant rf.........  4  1  1  0   0  2  0  0   1
Jordan Freel 3b..........  4  1  1  1   0  1  1  3   0
Jon Richie lf............  4  1  2  0   0  1  1  0   0
David Goodrich dh........  4  0  2  0   0  0  0  0   0
Matt House cf............  3  0  1  1   0  0  1  1   0
 Josh Berg cf............  1  0  0  0   0  0  0  0   0
Les Pratt 2b.............  3  0  0  0   0  2  2  2   1
 Will Fowler 2b..........  1  0  1  1   0  0  0  0   0
Robert Harris 1b.........  3  0  1  0   1  0  8  1   4
Adam Wallenmeyer c.......  2  0  0  0   0  1  5  0   1
 Ryan Tyler c............  1  0  0  0   0  1  3  0   0
Chad Gilley ss...........  3  0  0  0   0  1  3  4   0
Josh Stephenson p........  0  0  0  0   0  0  0  1   0
 T.C. Bryan p............  0  0  0  0   0  0  0  0   0
 David Craig p...........  0  0  0  0   0  0  0  0   0
 Broc Randall p..........  0  0  0  0   0  0  0  0   0
Totals................... 33  3  9  3   1  9 24 12   7

Score by Innings                   R  H  E
------------------------------------------
Southeastern OK..... 202 322 04 - 15 22  0
Northeastern OK..... 200 000 01 -  3  9  1
------------------------------------------

E - Wallenmeyer. DP - Northeastern 3. LOB - Southeastern 6; Northeastern 7.
2B - Williams; Ferguson; Glass; Lewis; Samples; Condry; Freel. 3B -
Williams. HR - Williams; Lewis; Hamilton; Humphrey. HBP - Ferguson. SH -
Glass. SF - Williams. SB - Williams 2; Ferguson; Samples.

Southeastern OK        IP  H  R ER BB SO AB BF
-----------------------------------------------
T.R. Scott..........  8.0  9  3  3  1  9 33 34

Northeastern OK        IP  H  R ER BB SO AB BF
-----------------------------------------------
Josh Stephenson.....  2.2  6  4  4  1  1 12 15
T.C. Bryan..........  1.0  4  3  3  1  1  7  8
David Craig.........  3.1  8  4  4  0  1 14 15
Broc Randall........  1.0  4  4  4  0  3  7  7

Win - Scott (5-1).  Loss - Stephenson ().  Save - None.
WP - Stephenson. HBP - by Stephenson (Ferguson). PB - Holt.
Umpires -
Start: 2:00   Time:   Attendance:
Game: 3-23