SE Oklahoma State vs Minnesota-Crookston (11-22-01 at Kingsville, Texas)
Official Basketball Box Score
Official Basketball Box Score
SE Oklahoma State vs Minnesota-Crookston
11-22-01 5:00 p.m. at Kingsville, Texas
--------------------------------------------------------------------------------
VISITORS: SE Oklahoma State 2-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Robinson, Brandi.... f 5-8 0-0 1-4 1 4 5 4 11 3 3 4 2 27
32 Morrow-Korstjens, K. f 4-4 0-0 0-0 1 2 3 4 8 1 2 0 0 17
30 Derzapf, Christie... c 5-11 0-1 1-1 2 4 6 0 11 1 0 4 6 27
25 Tice, Vanessa....... g 6-13 2-5 2-3 1 4 5 1 16 5 5 1 0 28
33 Sutton, Dana........ g 2-8 0-2 2-2 0 2 2 1 6 5 3 0 4 33
10 Shelby, Amy......... 1-1 0-0 0-0 0 1 1 0 2 1 1 0 1 2
11 Newnam, Tera........ 2-4 0-0 2-2 2 5 7 1 6 1 2 0 0 14
15 Reed, Asia.......... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 1 3
21 Wimbley, Natalie.... 1-5 0-2 0-0 1 2 3 3 2 0 1 1 1 14
35 Haddock, Jana....... 0-1 0-0 0-0 0 1 1 0 0 1 2 0 0 9
44 Robinson, Taylor.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
45 Hernandez, Anita.... 1-1 1-1 2-2 0 1 1 0 5 0 2 0 0 3
50 Moylan, Morgan...... 4-6 0-1 3-4 0 1 1 2 11 1 3 0 6 21
TEAM................ 1
Totals.............. 31-63 3-13 13-18 8 27 35 16 78 19 25 10 21 200
TOTAL FG% 1st Half: 31-63 49.2% 2nd Half: 0-0 0.0% Game: 49.2% DEADB
3-Pt. FG% 1st Half: 3-13 23.1% 2nd Half: 0-0 0.0% Game: 23.1% REBS
F Throw % 1st Half: 13-18 72.2% 2nd Half: 0-0 0.0% Game: 72.2% 3
--------------------------------------------------------------------------------
HOME TEAM: Minnesota-Crookston 1-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
45 Behr, Cathy......... f 0-7 0-1 0-0 2 0 2 0 0 0 3 1 0 16
52 Hasbrouck, Tiffany.. f 3-11 0-3 2-4 4 3 7 2 8 0 2 0 0 20
50 Forsline, Jessica... c 11-14 0-0 2-8 4 9 13 4 24 1 3 1 1 34
12 Erickson, Tanya..... g 2-9 1-1 0-0 1 3 4 0 5 2 7 0 0 31
23 Haaven, Lindsay..... g 4-10 3-5 2-2 0 3 3 2 13 2 1 0 2 26
13 Michaelis, Amber.... 0-1 0-0 0-0 1 0 1 0 0 0 3 0 0 6
20 Mayclin, Stephanie.. 1-3 0-1 0-0 0 1 1 0 2 5 10 1 1 22
21 Kuznia, Amy......... 0-1 0-1 0-0 0 0 0 1 0 2 1 0 0 8
30 Siira, Karen........ 1-3 0-0 0-0 0 1 1 0 2 0 0 0 0 7
40 Kluck, Allison...... 0-1 0-0 0-0 0 0 0 2 0 0 0 0 0 3
42 McNamee, Bev........ 0-2 0-2 0-0 0 1 1 1 0 1 1 0 1 9
44 Nagel, Sarah........ 0-5 0-1 0-0 4 0 4 1 0 0 2 0 0 11
54 Smih, Jen........... 0-2 0-0 0-0 0 1 1 1 0 0 1 0 0 7
TEAM................ 8 4 12 1
Totals.............. 22-69 4-15 6-14 24 26 50 14 54 13 35 3 5 200
TOTAL FG% 1st Half: 22-69 31.9% 2nd Half: 0-0 0.0% Game: 31.9% DEADB
3-Pt. FG% 1st Half: 4-15 26.7% 2nd Half: 0-0 0.0% Game: 26.7% REBS
F Throw % 1st Half: 6-14 42.9% 2nd Half: 0-0 0.0% Game: 42.9% 4
--------------------------------------------------------------------------------
Officials:
Technical fouls: SE Oklahoma State-None. Minnesota-Crookston-None.
Attendance: 100
Score by Periods 1st 2nd Total
SE Oklahoma State............. 30 48 - 78
Minnesota-Crookston........... 28 26 - 54
Game three of TAMUK Turkey Day Shootout