SE Oklahoma State vs Texas A&M-Kingsville (11-23-01 at Kingsville, Texas)
Official Basketball Box Score
Official Basketball Box Score
SE Oklahoma State vs Texas A&M-Kingsville
11-23-01 7:00 p.m. at Kingsville, Texas
--------------------------------------------------------------------------------
VISITORS: SE Oklahoma State 3-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Robinson, Brandi.... f 3-4 0-0 2-2 3 5 8 5 8 0 5 0 0 17
32 Morrow-Korstjens, K. f 3-5 0-0 6-8 0 4 4 3 12 1 1 0 3 31
30 Derzapf, Christie... c 7-12 0-2 2-3 4 6 10 3 16 1 2 1 3 31
25 Tice, Vanessa....... g 3-15 2-4 0-0 0 3 3 4 8 1 4 0 3 22
33 Sutton, Dana........ g 2-7 0-1 3-4 1 0 1 0 7 6 6 0 1 33
11 Newnam, Tera........ 1-4 0-0 4-5 2 2 4 2 6 0 1 0 0 11
21 Wimbley, Natalie.... 2-6 1-2 3-5 1 0 1 3 8 3 1 0 4 25
35 Haddock, Jana....... 0-3 0-1 0-0 0 2 2 0 0 1 1 0 0 9
50 Moylan, Morgan...... 2-3 0-1 3-4 1 3 4 2 7 3 0 1 1 21
TEAM................ 4 5 9
Totals.............. 23-59 3-11 23-31 16 30 46 22 72 16 21 2 15 200
TOTAL FG% 1st Half: 23-59 39.0% 2nd Half: 0-0 0.0% Game: 39.0% DEADB
3-Pt. FG% 1st Half: 3-11 27.3% 2nd Half: 0-0 0.0% Game: 27.3% REBS
F Throw % 1st Half: 23-31 74.2% 2nd Half: 0-0 0.0% Game: 74.2% 3
--------------------------------------------------------------------------------
HOME TEAM: Texas A&M-Kingsville 0-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Batiste, Teombi..... f 3-9 1-1 6-8 2 1 3 4 13 3 4 0 4 39
32 Adams, Kim.......... f 3-6 0-0 0-1 0 3 3 3 6 1 2 1 2 37
15 Wilson, Arie........ c 4-11 0-0 8-11 1 10 11 4 16 3 5 1 2 27
22 White, Ashley....... g 4-10 1-4 2-2 0 5 5 5 11 3 5 0 2 40
23 Romero, D'Nika...... g 3-9 3-7 0-0 0 0 0 3 9 3 4 0 2 33
03 Brown, Mahagony..... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
05 Martinez, Audrey.... 0-1 0-1 0-0 0 0 0 2 0 1 2 0 0 8
21 Fields, Amy......... 2-5 0-0 4-4 1 5 6 1 8 0 1 0 0 15
TEAM................ 2 1 3
Totals.............. 19-51 5-13 20-26 6 25 31 23 63 14 23 2 12 200
TOTAL FG% 1st Half: 19-51 37.3% 2nd Half: 0-0 0.0% Game: 37.3% DEADB
3-Pt. FG% 1st Half: 5-13 38.5% 2nd Half: 0-0 0.0% Game: 38.5% REBS
F Throw % 1st Half: 20-26 76.9% 2nd Half: 0-0 0.0% Game: 76.9% 2
--------------------------------------------------------------------------------
Officials:
Technical fouls: SE Oklahoma State-None. Texas A&M-Kingsville-None.
Attendance: 550
Score by Periods 1st 2nd Total
SE Oklahoma State............. 30 42 - 72
Texas A&M-Kingsville.......... 41 22 - 63
Game eight of TAMUK Turkey Day Shootout