Northeastern St. OK vs SE Oklahoma State (Apr 18, 2004)



Box score (NCAA)

                       SE Oklahoma State Baseball - 2004
                    Northeastern St. OK at SE Oklahoma State
                Apr 18, 2004 at Durant, OK (Ballpark in Durant)

Northeastern St. OK 11 (21-28,5-12 LSC-N)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Matt Simmons ss..........  6  1  2  0   0  2  3  4   3
Dustin Pope 1b...........  5  3  3  1   1  0  7  0   0
Hector Morales lf........  5  2  3  1   1  1  1  0   1
Chris Kinter dh..........  4  3  2  3   1  1  0  0   0
Bucky Davis 2b...........  3  2  1  2   0  1  3  4   2
Tanner Altares cf........  4  0  2  1   1  2  1  0   0
Adam Miller c............  4  0  1  2   0  2  6  1   0
Court Pratt rf...........  5  0  1  1   0  2  6  0   3
Travis McCollough 3b.....  5  0  1  0   0  2  0  2   1
Eric Cunningham p........  0  0  0  0   0  0  0  0   0
 Elron Ledesma p.........  0  0  0  0   0  0  0  2   0
 Branden Stidham p.......  0  0  0  0   0  0  0  0   0
 Dallas Goins p..........  0  0  0  0   0  0  0  0   0
 Brian Ford p............  0  0  0  0   0  0  0  0   0
 Bobby Winfrey p.........  0  0  0  0   0  0  0  0   0
Totals................... 41 11 16 11   4 13 27 13  10

SE Oklahoma State 9 (23-20,11-7 LSC-N)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Bernardo Estrada lf......  3  3  0  0   3  1  5  0   0
Justin Bowen 2b..........  4  2  1  1   2  1  2  0   0
Sean Cawood rf...........  4  3  2  3   2  0  0  0   0
Zack Humphrey dh.........  2  0  1  0   1  0  0  0   1
 Roland Fanning 3b.......  0  0  0  0   0  0  0  0   0
 Chad Price p............  0  0  0  0   0  0  0  0   0
 Brent Wadley ph.........  0  0  0  0   1  0  0  0   0
 Josh Sanders p..........  0  0  0  0   0  0  0  0   0
 Dustin McKay ph.........  0  0  0  1   0  0  0  0   0
Shawn Fischer c..........  5  0  1  1   0  0 12  2   2
George Martinez cf.......  3  0  2  2   2  0  2  1   1
Dallas Vanderford 1b.....  4  0  1  0   0  0  3  2   3
Seleetka James ss........  4  0  0  0   1  2  2  1   2
Clint Baker 3b/p.........  5  1  2  0   0  1  1  3   5
Colby Oller p............  0  0  0  0   0  0  0  0   0
Totals................... 34  9 10  8  12  5 27  9  14

Score by Innings                    R  H  E
-------------------------------------------
Northeastern St. OK. 300 043 100 - 11 16  1
SE Oklahoma State... 140 000 031 -  9 10  2
-------------------------------------------

E - McCollough; S. Cawood; C. Baker. DP - Northeastern 3. LOB - Northeastern
10; SE Oklahoma 14. 2B - H. Morales; J. Bowen; S. Cawood. 3B - H. Morales.
HR - D. Pope(1); C. Kinter(1). HBP - B. Davis 2; R. Fanning; S. Fischer;
D.Vanderford. SF - A. Miller; D. McKay. SB - A. Miller; S. Cawood; G.
Martinez; D.Vanderford. CS - B. Davis.

Northeastern St. OK    IP  H  R ER BB SO AB BF  NP
--------------------------------------------------
Eric Cunningham.....  1.1  3  5  5  5  3  7 13   -
Elron Ledesma.......  4.2  3  0  0  1  1 16 17   -
Branden Stidham.....  0.2  0  0  0  2  0  1  5   -
Dallas Goins........  0.1  1  3  3  3  1  2  5   -
Brian Ford..........  1.0  1  0  0  0  0  4  4   -
Bobby Winfrey.......  1.0  2  1  1  1  0  4  6   -

SE Oklahoma State      IP  H  R ER BB SO AB BF  NP
--------------------------------------------------
Colby Oller.........  4.2 11  7  7  1  5 23 26   -
Clint Baker.........  2.1  4  4  4  3  3  9 13   -
Chad Price..........  1.0  0  0  0  0  4  5  5   -
Josh Sanders........  1.0  1  0  0  0  1  4  4   -

Win - E. Ledesma (2-2).  Loss - C. Oller (3-5).  Save - B. Winfrey (1).
WP - D. Goins; C. Baker. HBP - by Cunningham (S. Fischer); by C. Oller (B.
Davis); by C. Baker (B. Davis); by B. Stidham (R. Fanning); by B. Stidham
(D.Vanderford). BK - B. Ford. PB - S. Fischer. Pitches/strikes: None.
Umpires -
Start: 1:00 pm   Time: 3:30   Attendance: 225
D. Goins faced 4 batters in the 8th.
Game: 04-18