SE Oklahoma State vs Southwestern Okla. (Apr 14, 2006)



Box score (NCAA)

                       SE Oklahoma State Baseball - 2006
                    SE Oklahoma State at Southwestern Okla.
                Apr 14, 2006 at Weatherford, Okla. (SWOSU Park)

SE Oklahoma State 8 (20-20)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Jeremy Barber cf.........  6  1  2  2   0  2  2  0   1
David Newell dh..........  4  2  2  0   1  2  0  0   1
Mason Parham 1b..........  5  0  0  1   0  2  8  1   3
Daniel Hoegh rf..........  5  0  2  0   0  1  2  0   1
Aaron Upshaw c...........  3  2  1  0   0  1  1  0   0
 Jared Johnson c.........  0  0  0  0   1  0  3  0   0
Chase Langley lf.........  4  1  1  1   0  1  5  0   2
Kolby Williams ss........  3  1  1  2   1  1  0  1   2
Erik Hughes 3b...........  5  0  1  0   0  1  0  2   0
Riley Ridling 2b.........  5  1  2  1   0  0  3  4   1
Travis Bell p............  0  0  0  0   0  0  0  0   0
 Colby Oller p...........  0  0  0  0   0  0  0  0   0
 Jordan Semore p.........  0  0  0  0   0  0  0  0   0
 Scott Nevland p.........  0  0  0  0   0  0  0  0   0
Totals................... 40  8 12  7   3 11 24  8  11

Southwestern Okla. 14 (17-24,2-11 LSC)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
L. Thompson cf...........  5  1  2  0   1  0  4  0   1
S. Rogers lf.............  3  2  1  1   0  1  2  0   2
 E. Horton lf............  1  0  0  0   0  0  0  0   0
G. Davenport 1b..........  6  0  3  3   0  0  7  0   2
Tan Dewald c.............  2  3  2  1   1  0 12  0   0
R. Pease rf..............  5  2  2  3   1  0  0  0   0
B. Perkins dh............  3  1  1  0   0  0  0  0   2
 C. Briggs dh............  2  0  1  2   1  0  0  0   3
M. Cole 2b...............  4  1  0  0   1  2  1  3   1
L. Garrett 3b............  5  1  3  3   0  0  0  0   0
 R. Diffendaf pr/3b......  0  1  0  0   0  0  0  0   0
L. Scales ss.............  4  2  3  1   1  1  1  1   2
J. Keller p..............  0  0  0  0   0  0  0  1   0
 C. Duncan p.............  0  0  0  0   0  0  0  0   0
Totals................... 40 14 18 14   6  4 27  5  13

Score by Innings                    R  H  E
-------------------------------------------
SE Oklahoma State... 030 022 010 -  8 12  0
Southwestern Okla... 200 061 32X - 14 18  2
-------------------------------------------

E - M. Cole; L. Scales. DP - SOSU 1. LOB - SOSU 11; Southwestern 13. 2B - J.
Barber; A. Upshaw; L. Thompson; L. Garrett. 3B - C. Briggs. HR - R.
Pease(4). HBP - A. Upshaw; K. Williams; S. Rogers 2; Tan Dewald 2. SH - Tan
Dewald. SF - C. Langley. SB - C. Langley.

SE Oklahoma State      IP  H  R ER BB SO AB BF
-----------------------------------------------
Travis Bell.........  4.2  8  7  7  4  1 20 26
Colby Oller.........  1.2  4  3  3  1  2  9 12
Jordan Semore.......  1.1  6  4  4  0  1 10 11
Scott Nevland.......  0.1  0  0  0  1  0  1  2

Southwestern Okla.     IP  H  R ER BB SO AB BF
-----------------------------------------------
J. Keller...........  6.0 11  7  3  1  8 31 34
C. Duncan...........  3.0  1  1  1  2  3  9 12

Win - J. Keller (2-2).  Loss - T. Bell (2-5).  Save - C. Duncan (1).
WP - S. Nevland. HBP - by T. Bell (S. Rogers); by J. Keller (A. Upshaw); by J.
Keller (K. Williams); by C. Oller (Tan Dewald); by C. Oller (S. Rogers); by J.
Semore (Tan Dewald). BK - J. Keller 2. PB - A. Upshaw.
Umpires -
Start: 2:00   Time: 3:05   Attendance: 100
J. Keller faced 1 batter in the 7th.
Game: 06-4-14A