Central Oklahoma vs SE Oklahoma (Apr 19, 2006)



Box score (NCAA)

                       SE Oklahoma State Baseball - 2006
                    Central Oklahoma at SE Oklahoma (Game 2)
               Apr 19, 2006 at Durant, Okla. (Ballpark in Durant)

Central Oklahoma 17 (31-15,13-4)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
M. Moctezuma c...........  4  2  2  1   0  0  4  0   0
 D. Yarholar ph/c........  2  0  1  0   0  0  1  1   2
B. Columbus dh...........  2  3  2  1   3  0  0  0   0
 C. Elam ph..............  1  0  0  0   0  1  0  0   2
D. Norman lf.............  3  3  1  0   1  0  0  0   0
 J. Bicknell ph/lf.......  2  0  0  0   0  1  1  0   0
M. Yost 1b...............  6  3  4  3   0  0  6  0   0
B. Bacon 3b..............  4  2  3  6   1  1  0  0   0
 B. Blackburn ph.........  1  0  0  0   0  0  0  0   0
 M. Lara 3b..............  0  0  0  0   0  0  0  1   0
B. Belford ss............  1  0  0  0   1  0  0  1   1
 K. Tebow ss.............  4  2  3  2   0  0  2  0   2
A. Foshee rf.............  5  1  3  2   0  0  2  0   2
D. Dailey cf.............  5  1  3  1   0  1  3  0   0
T. Sullivan 2b...........  3  0  1  1   1  0  1  0   5
B. Case p................  0  0  0  0   0  0  1  2   0
 K. Carpenter p..........  0  0  0  0   0  0  0  0   0
Totals................... 43 17 23 17   7  4 21  5  14

SE Oklahoma 2 (22-22,11-6)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Jeremy Barber cf.........  4  0  1  0   0  0  5  0   1
David Newell dh..........  2  0  0  0   0  0  0  0   0
 Jake Thompson lf........  1  0  0  0   0  1  3  0   0
Mason Parham 1b..........  3  0  0  0   0  3  3  0   0
Daniel Hoegh rf/p........  2  0  1  0   0  1  0  0   1
 Scott Nevland p/3b......  1  0  1  0   0  0  0  0   0
Erik Hughes 3b...........  2  0  0  0   0  1  0  1   0
 Roland Fanning 3b/ss....  1  0  0  0   0  0  0  0   0
Kolby Williams ss/p......  2  1  1  0   1  0  2  2   0
Chase Langley lf/rf......  3  1  1  0   0  0  0  0   0
Jared Johnson c..........  1  0  1  1   0  0  2  0   0
 Aaron Upshaw ph/c.......  2  0  0  0   0  0  2  0   2
Riley Ridling 2b.........  3  0  1  0   0  0  4  1   1
Justin Pitrucha p........  0  0  0  0   0  0  0  0   0
 Adam Bennett p..........  0  0  0  0   0  0  0  0   0
 Travis Bell p...........  0  0  0  0   0  0  0  1   0
Totals................... 27  2  7  1   1  6 21  5   5

Score by Innings                  R  H  E
-----------------------------------------
Central Oklahoma.... 327 500 0 - 17 23  0
SE Oklahoma......... 010 000 1 -  2  7  1
-----------------------------------------

E - R. Ridling. DP - UCO 1. LOB - UCO 14; SOSU 5. 2B - B. Columbus; B.
Bacon; A. Foshee; T. Sullivan; D. Hoegh; S. Nevland; K. Williams; R.
Ridling. 3B - K. Tebow. HR - B. Bacon(12). SH - T. Sullivan. SF - A. Foshee.
SB - M. Yost; C. Langley.

Central Oklahoma       IP  H  R ER BB SO AB BF
-----------------------------------------------
B. Case.............  6.0  5  1  1  1  6 22 23
K. Carpenter........  1.0  2  1  1  0  0  5  5

SE Oklahoma            IP  H  R ER BB SO AB BF
-----------------------------------------------
Justin Pitrucha.....  0.0  3  3  3  1  0  3  4
Adam Bennett........  2.0  3  2  2  2  2  9 11
Travis Bell.........  1.0  9  7  7  0  0 11 12
Daniel Hoegh........  1.0  5  5  3  1  0  8 10
Scott Nevland.......  2.0  1  0  0  3  2  7 10
Kolby Williams......  1.0  2  0  0  0  0  5  5

Win - B. Case (7-2).  Loss - J. Pitrucha (2-4).  Save - None.
WP - K. Carpenter; D. Hoegh. BK - B. Case.
Umpires -
Start: 4:35   Time: 2:21   Attendance: 231
J. Pitrucha faced 4 batters in the 1st.
Game: SE-UCO5