A&M-Kingsville vs Southeastern Okla. (Feb 24, 2006)



Box score (NCAA)

                       SE Oklahoma State Baseball - 2006
                 A&M-Kingsville at Southeastern Okla. (Game 2)
               Feb 24, 2006 at Durant, Okla. (Ballpark in Durant)

A&M-Kingsville 14

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
D. Brooks cf.............  1  3  1  0   2  0  3  0   0
 J. Pena cf..............  1  0  1  0   0  0  1  0   0
J. Devarie ss............  1  2  0  1   2  1  2  2   0
 J. Molina ph/ss.........  1  0  0  0   0  1  0  0   0
M. Emerson 3b............  2  3  1  4   1  0  0  0   0
 S. Fogle ph/3b..........  1  0  0  0   0  0  0  0   0
A. Sweet 1b..............  4  0  0  1   0  1  3  0   0
S. Yaden c...............  3  2  3  3   1  0  1  0   0
T. Richards rf...........  4  1  2  2   0  0  2  0   0
A. Rondou dh.............  1  1  0  0   2  0  0  0   0
 W. Rodriguez dh.........  1  0  0  0   0  1  0  0   1
T. Everett lf............  2  1  2  3   1  0  0  0   0
J. Bills 2b..............  1  1  0  0   0  0  1  1   3
 W. Alexander ph/2b......  1  0  0  0   0  0  2  1   1
J Livingston p...........  0  0  0  0   0  0  0  1   0
Totals................... 24 14 10 14   9  4 15  5   5

Southeastern Okla. 2 (2-3)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Chase Langley lf.........  3  0  1  0   0  1  0  0   0
Jeremy Barber cf.........  3  0  0  0   0  0  1  0   0
David Newell dh..........  3  0  0  0   0  0  0  0   1
Mason Parham 1b..........  2  0  0  0   0  0  6  0   1
Aaron Upshaw c...........  2  1  1  0   0  0  5  0   0
Riley Ridling 2b.........  2  1  1  0   0  0  2  2   0
Erik Hughes 3b...........  2  0  1  0   0  0  0  0   0
Shawn McKee rf...........  2  0  0  1   0  0  1  0   1
Roland Fanning ss........  2  0  0  0   0  0  0  1   1
Travis Bell p............  0  0  0  0   0  0  0  0   0
 Scott Nevland p.........  0  0  0  0   0  0  0  0   0
 Taylor Carter p.........  0  0  0  0   0  0  0  0   0
 Kolby Williams p........  0  0  0  0   0  0  0  2   0
Totals................... 21  2  4  1   0  1 15  5   4

Score by Innings                  R  H  E
-----------------------------------------
A&M-Kingsville...... 3(11)0 00 - 14 10  3
Southeastern Okla... 02   0 00 -  2  4  2
-----------------------------------------

E - J. Molina; A. Sweet; J. Bills; A. Upshaw; R. Fanning. DP - SOSU 1. LOB -
TAMUK 5; SOSU 4. 2B - T. Everett 2. HBP - J. Bills. SB - D. Brooks 2; J.
Devarie; M. Emerson 3; S. Yaden 2; T. Richards.

A&M-Kingsville         IP  H  R ER BB SO AB BF
-----------------------------------------------
J Livingston........  5.0  4  2  1  0  1 21 21

Southeastern Okla.     IP  H  R ER BB SO AB BF
-----------------------------------------------
Travis Bell.........  1.1  5  8  6  5  2 10 15
Scott Nevland.......  0.0  1  4  4  2  0  1  4
Taylor Carter.......  0.0  0  2  2  2  0  0  2
Kolby Williams......  3.2  4  0  0  0  2 13 13

Win - J Livingston.  Loss - T. Bell.  Save - None.
WP - J Livingston; T. Bell. HBP - by S. Nevland (J. Bills).
Umpires -
Start: 3:38   Time:   Attendance: 50
S. Nevland faced 4 batters in the 2nd.
T. Carter faced 2 batters in the 2nd.
Game: SOSU-5