SE Oklahoma State
Season Statistics
Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
2006-07 Savage Storm Basketball
SE Oklahoma State Season Schedule/Results & Leaders (as of Feb 28, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-10) (10-1) (7-8) (0-1)
CONFERENCE.......... (7-5) (5-1) (2-4) (0-0)
NON-CONFERENCE...... (10-5) (5-0) (5-4) (0-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/15/06 6:00 p.m. SOUTHERN ARKANSAS W 66-57 357 (20)HOCKER, Jessica (9)LOY, Lora
11/17/06 5:30 p.m. @ vs Southwest Baptist 76-79 L 212 (17)HOCKER, Jessica (4)SHOMO, Trista
(4)WATSON, Cassie
11/18/06 7:30 p.m. @ at Pittsburg State W 61-46 369 (10)HOCKER, Jessica (8)TUCKER, Ashley
11/21/06 6:00 p.m. at St. Mary's (TX) W 79-64 550 (24)HOCKER, Jessica (8)HOCKER, Jessica
11/28/06 6:00 p.m. ST. EDWARD'S W 70-61 412 (17)HOCKER, Jessica (6)MITCHELL, Felicia
(6)TUCKER, Ashley
12/02/06 6:00 p.m. at Midwestern State W 84-65 675 (18)MORROW, Roni (8)HOCKER, Jessica
12/07/06 7:00 p.m. TEXAS WOMAN'S W 74-42 318 (12)MITCHELL, Felicia (10)TUCKER, Ashley
12/08/06 6:00 p.m. TEXAS A&M-KINGSVILLE W 64-54 468 (15)TUCKER, Ashley (7)WATSON, Cassie
12/18/06 3:00 p.m. at Southern Arkansas W 69-64 169 (21)LOY, Lora (7)TUCKER, Ashley
12/30/06 6:00 p.m. at St. Edward's W 65-59 180 (9)AREND, Kelli (7)TUCKER, Ashley
(9)TUCKER, Ashley
01/04/07 6:00 p.m. at Angelo State TX 60-69 L 1100 (12)MORROW, Roni (5)HOCKER, Jessica
01/06/07 2:00 p.m. at Abilene Christian 64-69 L 350 (20)TUCKER, Ashley (7)NASCIMENTO, Vivi
01/08/07 6:00 p.m. at Tarleton 63-83 L 1248 (13)TUCKER, Ashley (8)HOCKER, Jessica
(8)LOY, Lora
01/11/07 6:00 p.m. WEST TEXAS A&M W 67-62 923 (20)TUCKER, Ashley (9)MORROW, Roni
01/17/07 6:00 p.m. * at Cameron W 67-55 300 (23)LOY, Lora (10)LOY, Lora
01/20/07 2:00 p.m. * SW OKLAHOMA STATE W 63-51 987 (16)LOY, Lora (7)HOCKER, Jessica
01/22/07 6:00 p.m. * EAST CENTRAL W 64-54 2276 (13)WILLIS, Staci (7)TUCKER, Ashley
01/27/07 2:00 p.m. * at Texas A&M-Commerce 79-82 L 573 (26)RUSSELL, Kacey (7)MORROW, Roni
01/31/07 6:00 p.m. * at Central Oklahoma 63-78 L 250 (12)AREND, Kelli (7)HOCKER, Jessica
(7)TUCKER, Ashley
02/03/07 6:00 p.m. * NORTHEASTERN STATE W 57-50 1702 (11)LOY, Lora (7)MORROW, Roni
02/07/07 6:00 p.m. * CAMERON W 80-71 726 (19)NASCIMENTO, Vivi (10)MORROW, Roni
02/10/07 2:00 p.m. * at Southwestern Okla. W 65-64 600 (14)TUCKER, Ashley (6)MITCHELL, Felicia
02/12/07 6:00 p.m. * at East Central 57-82 L 2000 (15)LOY, Lora (7)NASCIMENTO, Vivi
02/17/07 6:00 p.m. * TEXAS A&M-COMMERCE 65-80 L 1034 (16)NASCIMENTO, Vivi (8)MITCHELL, Felicia
02/21/07 6:00 p.m. * CENTRAL OKLAHOMA W 77-49 1387 (15)LOY, Lora (9)NASCIMENTO, Vivi
02/24/07 2:00 p.m. * at Northeastern State 62-71 L 1100 (20)NASCIMENTO, Vivi (6)NASCIMENTO, Vivi
(6)MORROW, Roni
02/27/07 7:00 p.m. # at Angelo State TX 55-56 L 3250 (23)TUCKER, Ashley (7)NASCIMENTO, Vivi
* = Conference game
@ = Chatters Roundball Classic (Pittsburg, Kan.)
# = LSC Postseason Championship Tournament (San Angelo, Texas)
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 10590 963
AWAY.................... 15 12714 848
NEUTRAL................. 1 212 212
TOTAL................... 27 23516 871
Season Box Score
2006-07 Savage Storm Basketball
SE Oklahoma State Season Box Score (as of Feb 28, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-10) (10-1) (7-8) (0-1)
CONFERENCE.......... (7-5) (5-1) (2-4) (0-0)
NON-CONFERENCE...... (10-5) (5-0) (5-4) (0-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
14 HOCKER, Jessica.... 27-27 764 28.3 72-213 .338 9-42 .214 143-184 .777 58 61 119 4.4 58 0 44 83 1 36 296 11.0
05 TUCKER, Ashley..... 27-27 779 28.9 75-176 .426 15-31 .484 77-88 .875 8 121 129 4.8 64 1 75 92 6 21 242 9.0
13 LOY, Lora.......... 27-27 635 23.5 85-220 .386 49-138 .355 20-27 .741 37 73 110 4.1 61 0 26 48 6 27 239 8.9
23 NASCIMENTO, Vivi... 27-0 433 16.0 78-187 .417 19-62 .306 43-60 .717 37 78 115 4.3 59 1 40 51 7 29 218 8.1
24 WATSON, Cassie..... 27-27 615 22.8 55-167 .329 41-129 .318 15-18 .833 6 70 76 2.8 42 0 63 38 0 16 166 6.1
32 MORROW, Roni....... 27-27 549 20.3 58-147 .395 0-2 .000 27-37 .730 29 84 113 4.2 81 4 23 54 3 17 143 5.3
50 MITCHELL, Felicia.. 24-0 265 11.0 46-86 .535 0-0 .000 26-38 .684 32 48 80 3.3 39 1 7 21 11 8 118 4.9
25 AREND, Kelli....... 27-0 273 10.1 44-120 .367 38-112 .339 3-4 .750 10 35 45 1.7 35 0 6 13 2 7 129 4.8
10 WILLIS, Staci...... 27-0 464 17.2 38-124 .306 17-57 .298 19-25 .760 16 33 49 1.8 35 0 35 30 3 17 112 4.1
22 RUSSELL, Kacey..... 23-0 186 8.1 20-51 .392 12-28 .429 10-11 .909 6 17 23 1.0 23 0 12 14 2 13 62 2.7
15 SHOMO, Trista...... 26-0 239 9.2 13-45 .289 0-1 .000 22-30 .733 22 33 55 2.1 17 0 6 22 0 15 48 1.8
33 STRANGE, Bradi..... 24-0 160 6.7 11-27 .407 0-0 .000 13-16 .813 15 20 35 1.5 24 0 0 7 2 4 35 1.5
11 HARDEMAN,Lacey..... 8-0 28 3.5 2-11 .182 2-8 .250 0-2 .000 5 2 7 0.9 2 0 0 4 0 1 6 0.8
03 RIDGE, Rachelle.... 4-0 9 2.3 0-0 .000 0-0 .000 2-2 1.000 0 0 0 0.0 0 0 0 3 0 0 2 0.5
44 DEGRAFFENREID, Nat. 1-0 1 1.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
TEAM............... 49 65 114 4.2 0 6
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 27 5400 597-1574 .379 202-610 .331 420-542 .775 330 740 1070 39.6 540 7 337 486 43 211 1816 67.3
Opponents.......... 27 5402 590-1552 .380 129-419 .308 408-598 .682 322 716 1038 38.4 486 - 333 481 67 190 1717 63.6
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
SE Oklahoma State............. 868 948 - 1816
Opponents..................... 821 896 - 1717
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
SE Oklahoma State............. 49 5 54
Opponents..................... 86 2 88
Combined Team Statistics
2006-07 Savage Storm Basketball
SE Oklahoma State Combined Team Statistics (as of Feb 28, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-10) (10-1) (7-8) (0-1)
CONFERENCE.......... (7-5) (5-1) (2-4) (0-0)
NON-CONFERENCE...... (10-5) (5-0) (5-4) (0-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/15/06 SOUTHERN ARKANSAS W 66-57 357
@11/17/06 vs Southwest Baptist L 76-79 212
@11/18/06 at Pittsburg State W 61-46 369
11/21/06 at St. Mary's (TX) W 79-64 550
11/28/06 ST. EDWARD'S W 70-61 412
12/02/06 at Midwestern State W 84-65 675
12/07/06 TEXAS WOMAN'S W 74-42 318
12/08/06 TEXAS A&M-KINGSVILLE W 64-54 468
12/18/06 at Southern Arkansas W 69-64 169
12/30/06 at St. Edward's W 65-59 180
01/04/07 at Angelo State TX L 60-69 1100
01/06/07 at Abilene Christian L 64-69 350
01/08/07 at Tarleton L 63-83 1248
01/11/07 WEST TEXAS A&M W 67-62 923
*01/17/07 at Cameron W 67-55 300
*01/20/07 SW OKLAHOMA STATE W 63-51 987
*01/22/07 EAST CENTRAL W 64-54 2276
*01/27/07 at Texas A&M-Commerce L 79-82 573
*01/31/07 at Central Oklahoma L 63-78 250
*02/03/07 NORTHEASTERN STATE W 57-50 1702
*02/07/07 CAMERON W 80-71 726
*02/10/07 at Southwestern Okla. W 65-64 600
*02/12/07 at East Central L 57-82 2000
*02/17/07 TEXAS A&M-COMMERCE L 65-80 1034
*02/21/07 CENTRAL OKLAHOMA W 77-49 1387
*02/24/07 at Northeastern State L 62-71 1100
#02/27/07 at Angelo State TX L 55-56 3250
* = Conference game
@ = Chatters Roundball Classic (Pittsburg, Kan.)
# = LSC Postseason Championship Tournament (San Angelo, Texas)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
14 HOCKER, Jessica..... 27-27 28.3 .338 .214 .777 4.4 1.6 36 1 11.0
05 TUCKER, Ashley...... 27-27 28.9 .426 .484 .875 4.8 2.8 21 6 9.0
13 LOY, Lora........... 27-27 23.5 .386 .355 .741 4.1 1.0 27 6 8.9
23 NASCIMENTO, Vivi.... 27-0 16.0 .417 .306 .717 4.3 1.5 29 7 8.1
24 WATSON, Cassie...... 27-27 22.8 .329 .318 .833 2.8 2.3 16 0 6.1
32 MORROW, Roni........ 27-27 20.3 .395 .000 .730 4.2 0.9 17 3 5.3
50 MITCHELL, Felicia... 24-0 11.0 .535 .000 .684 3.3 0.3 8 11 4.9
25 AREND, Kelli........ 27-0 10.1 .367 .339 .750 1.7 0.2 7 2 4.8
10 WILLIS, Staci....... 27-0 17.2 .306 .298 .760 1.8 1.3 17 3 4.1
22 RUSSELL, Kacey...... 23-0 8.1 .392 .429 .909 1.0 0.5 13 2 2.7
15 SHOMO, Trista....... 26-0 9.2 .289 .000 .733 2.1 0.2 15 0 1.8
33 STRANGE, Bradi...... 24-0 6.7 .407 .000 .813 1.5 0.0 4 2 1.5
11 HARDEMAN,Lacey...... 8-0 3.5 .182 .250 .000 0.9 0.0 1 0 0.8
03 RIDGE, Rachelle..... 4-0 2.3 .000 .000 1.000 0.0 0.0 0 0 0.5
44 DEGRAFFENREID, Nat.. 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
TM TEAM................ 27-0 0.0 .000 .000 .000 4.2 0.0 0 0 0.0
Total............... 27 .379 .331 .775 39.6 12.5 211 43 67.3
Opponents........... 27 .380 .308 .682 38.4 12.3 190 67 63.6
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
HOCKER, Jessica..... 27 72-213 .338 9-42 .214 143-184 .777 296 11.0
TUCKER, Ashley...... 27 75-176 .426 15-31 .484 77-88 .875 242 9.0
LOY, Lora........... 27 85-220 .386 49-138 .355 20-27 .741 239 8.9
NASCIMENTO, Vivi.... 27 78-187 .417 19-62 .306 43-60 .717 218 8.1
WATSON, Cassie...... 27 55-167 .329 41-129 .318 15-18 .833 166 6.1
MORROW, Roni........ 27 58-147 .395 0-2 .000 27-37 .730 143 5.3
MITCHELL, Felicia... 24 46-86 .535 0-0 .000 26-38 .684 118 4.9
AREND, Kelli........ 27 44-120 .367 38-112 .339 3-4 .750 129 4.8
WILLIS, Staci....... 27 38-124 .306 17-57 .298 19-25 .760 112 4.1
RUSSELL, Kacey...... 23 20-51 .392 12-28 .429 10-11 .909 62 2.7
SHOMO, Trista....... 26 13-45 .289 0-1 .000 22-30 .733 48 1.8
STRANGE, Bradi...... 24 11-27 .407 0-0 .000 13-16 .813 35 1.5
HARDEMAN,Lacey...... 8 2-11 .182 2-8 .250 0-2 .000 6 0.8
RIDGE, Rachelle..... 4 0-0 .000 0-0 .000 2-2 1.000 2 0.5
DEGRAFFENREID, Nat.. 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 27 597-1574 .379 202-610 .331 420-542 .775 1816 67.3
Opponents........... 27 590-1552 .380 129-419 .308 408-598 .682 1717 63.6
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
HOCKER, Jessica..... 27 764 58 61 119 58 0 44 83 0.5 24
TUCKER, Ashley...... 27 779 8 121 129 64 1 75 92 0.8 23
LOY, Lora........... 27 635 37 73 110 61 0 26 48 0.5 23
NASCIMENTO, Vivi.... 27 433 37 78 115 59 1 40 51 0.8 20
WATSON, Cassie...... 27 615 6 70 76 42 0 63 38 1.7 16
MORROW, Roni........ 27 549 29 84 113 81 4 23 54 0.4 18
MITCHELL, Felicia... 24 265 32 48 80 39 1 7 21 0.3 15
AREND, Kelli........ 27 273 10 35 45 35 0 6 13 0.5 17
WILLIS, Staci....... 27 464 16 33 49 35 0 35 30 1.2 13
RUSSELL, Kacey...... 23 186 6 17 23 23 0 12 14 0.9 26
SHOMO, Trista....... 26 239 22 33 55 17 0 6 22 0.3 6
STRANGE, Bradi...... 24 160 15 20 35 24 0 0 7 0.0 6
HARDEMAN,Lacey...... 8 28 5 2 7 2 0 0 4 0.0 3
RIDGE, Rachelle..... 4 9 0 0 0 0 0 0 3 0.0 2
DEGRAFFENREID, Nat.. 1 1 0 0 0 0 0 0 0 0.0 0
Total............... 27 5400 330 740 1070 540 7 337 486 0.7 84
Opponents........... 27 5402 322 716 1038 486 - 333 481 0.7 83
TEAM STATISTICS SOSU OPP
---------------------------------------------------
SCORING.................. 1816 1717
Points per game........ 67.3 63.6
Scoring margin......... +3.7 -
FIELD GOALS-ATT.......... 597-1574 590-1552
Field goal pct......... .379 .380
3 POINT FG-ATT........... 202-610 129-419
3-point FG pct......... .331 .308
3-pt FG made per game.. 7.5 4.8
FREE THROWS-ATT.......... 420-542 408-598
Free throw pct......... .775 .682
REBOUNDS................. 1070 1038
Rebounds per game...... 39.6 38.4
Rebounding margin...... +1.2 -
ASSISTS.................. 337 333
Assists per game....... 12.5 12.3
TURNOVERS................ 486 481
Turnovers per game..... 18.0 17.8
Turnover margin........ -0.2 -
Assist/turnover ratio.. 0.7 0.7
STEALS................... 211 190
Steals per game........ 7.8 7.0
BLOCKS................... 43 67
Blocks per game........ 1.6 2.5
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 10590 12926
Home games-Avg/Game.... 11-963 15-848
Neutral site-Avg/Game.. - 1-212
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
SE Oklahoma State............. 868 948 - 1816
Opponents..................... 821 896 - 1717
Overall Team Statistics
2006-07 Savage Storm Basketball
SE Oklahoma State Overall Team Statistics (as of Feb 28, 2007)
All games
TEAM STATISTICS SOSU OPP
---------------------------------------------------
SCORING.................. 1816 1717
Points per game........ 67.3 63.6
Scoring margin......... +3.7 -
FIELD GOALS-ATT.......... 597-1574 590-1552
Field goal pct......... .379 .380
3 POINT FG-ATT........... 202-610 129-419
3-point FG pct......... .331 .308
3-pt FG made per game.. 7.5 4.8
FREE THROWS-ATT.......... 420-542 408-598
Free throw pct......... .775 .682
REBOUNDS................. 1070 1038
Rebounds per game...... 39.6 38.4
Rebounding margin...... +1.2 -
ASSISTS.................. 337 333
Assists per game....... 12.5 12.3
TURNOVERS................ 486 481
Turnovers per game..... 18.0 17.8
Turnover margin........ -0.2 -
Assist/turnover ratio.. 0.7 0.7
STEALS................... 211 190
Steals per game........ 7.8 7.0
BLOCKS................... 43 67
Blocks per game........ 1.6 2.5
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 10590 12926
Home games-Avg/Game.... 11-963 15-848
Neutral site-Avg/Game.. - 1-212
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
SE Oklahoma State............. 868 948 - 1816
Opponents..................... 821 896 - 1717
Category Leaders
2006-07 Savage Storm Basketball
SE Oklahoma State Category Leaders (as of Feb 28, 2007)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
MITCHELL, Felicia... 46 86 .535 LOY, Lora........... 27 220 8.1
TUCKER, Ashley...... 75 176 .426 HOCKER, Jessica..... 27 213 7.9
NASCIMENTO, Vivi.... 78 187 .417 NASCIMENTO, Vivi.... 27 187 6.9
STRANGE, Bradi...... 11 27 .407 TUCKER, Ashley...... 27 176 6.5
MORROW, Roni........ 58 147 .395 WATSON, Cassie...... 27 167 6.2
RUSSELL, Kacey...... 20 51 .392
LOY, Lora........... 85 220 .386 FIELD GOALS MADE G Made Made/G
AREND, Kelli........ 44 120 .367 -----------------------------------
HOCKER, Jessica..... 72 213 .338 LOY, Lora........... 27 85 3.1
WATSON, Cassie...... 55 167 .329 NASCIMENTO, Vivi.... 27 78 2.9
WILLIS, Staci....... 38 124 .306 TUCKER, Ashley...... 27 75 2.8
SHOMO, Trista....... 13 45 .289 HOCKER, Jessica..... 27 72 2.7
MORROW, Roni........ 27 58 2.1
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
TUCKER, Ashley...... 15 31 .484 LOY, Lora........... 27 138 5.1
RUSSELL, Kacey...... 12 28 .429 WATSON, Cassie...... 27 129 4.8
LOY, Lora........... 49 138 .355 AREND, Kelli........ 27 112 4.1
AREND, Kelli........ 38 112 .339 NASCIMENTO, Vivi.... 27 62 2.3
WATSON, Cassie...... 41 129 .318 WILLIS, Staci....... 27 57 2.1
NASCIMENTO, Vivi.... 19 62 .306
WILLIS, Staci....... 17 57 .298 3-POINT FGS MADE G Made Made/G
HARDEMAN,Lacey...... 2 8 .250 -----------------------------------
HOCKER, Jessica..... 9 42 .214 LOY, Lora........... 27 49 1.8
SHOMO, Trista....... 0 1 .000 WATSON, Cassie...... 27 41 1.5
MORROW, Roni........ 0 2 .000 AREND, Kelli........ 27 38 1.4
NASCIMENTO, Vivi.... 27 19 0.7
WILLIS, Staci....... 27 17 0.6
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
RIDGE, Rachelle..... 2 2 1.000 HOCKER, Jessica..... 27 184 6.8
RUSSELL, Kacey...... 10 11 .909 TUCKER, Ashley...... 27 88 3.3
TUCKER, Ashley...... 77 88 .875 NASCIMENTO, Vivi.... 27 60 2.2
WATSON, Cassie...... 15 18 .833 MITCHELL, Felicia... 24 38 1.6
STRANGE, Bradi...... 13 16 .813 MORROW, Roni........ 27 37 1.4
HOCKER, Jessica..... 143 184 .777
WILLIS, Staci....... 19 25 .760 FREE THROWS MADE G Made Made/G
AREND, Kelli........ 3 4 .750 -----------------------------------
LOY, Lora........... 20 27 .741 HOCKER, Jessica..... 27 143 5.3
SHOMO, Trista....... 22 30 .733 TUCKER, Ashley...... 27 77 2.9
MORROW, Roni........ 27 37 .730 NASCIMENTO, Vivi.... 27 43 1.6
NASCIMENTO, Vivi.... 43 60 .717 MORROW, Roni........ 27 27 1.0
MITCHELL, Felicia... 24 26 1.1
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
HOCKER, Jessica..... 27 296 11.0 HOCKER, Jessica..... 27 296 11.0
TUCKER, Ashley...... 27 242 9.0 TUCKER, Ashley...... 27 242 9.0
LOY, Lora........... 27 239 8.9 LOY, Lora........... 27 239 8.9
NASCIMENTO, Vivi.... 27 218 8.1 NASCIMENTO, Vivi.... 27 218 8.1
WATSON, Cassie...... 27 166 6.1 WATSON, Cassie...... 27 166 6.1
MORROW, Roni........ 27 143 5.3 MORROW, Roni........ 27 143 5.3
AREND, Kelli........ 27 129 4.8 MITCHELL, Felicia... 24 118 4.9
MITCHELL, Felicia... 24 118 4.9 AREND, Kelli........ 27 129 4.8
WILLIS, Staci....... 27 112 4.1 WILLIS, Staci....... 27 112 4.1
RUSSELL, Kacey...... 23 62 2.7 RUSSELL, Kacey...... 23 62 2.7
SHOMO, Trista....... 26 48 1.8 SHOMO, Trista....... 26 48 1.8
STRANGE, Bradi...... 24 35 1.5 STRANGE, Bradi...... 24 35 1.5
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
TUCKER, Ashley...... 27 129 4.8 TUCKER, Ashley...... 27 75 2.8
HOCKER, Jessica..... 27 119 4.4 WATSON, Cassie...... 27 63 2.3
NASCIMENTO, Vivi.... 27 115 4.3 HOCKER, Jessica..... 27 44 1.6
MORROW, Roni........ 27 113 4.2 NASCIMENTO, Vivi.... 27 40 1.5
LOY, Lora........... 27 110 4.1 WILLIS, Staci....... 27 35 1.3
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
TUCKER, Ashley...... 27 129 4.8 HOCKER, Jessica..... 27 36 1.3
HOCKER, Jessica..... 27 119 4.4 NASCIMENTO, Vivi.... 27 29 1.1
NASCIMENTO, Vivi.... 27 115 4.3 LOY, Lora........... 27 27 1.0
MORROW, Roni........ 27 113 4.2 TUCKER, Ashley...... 27 21 0.8
LOY, Lora........... 27 110 4.1 MORROW, Roni........ 27 17 0.6
WILLIS, Staci....... 27 17 0.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
HOCKER, Jessica..... 27 58 2.1 MITCHELL, Felicia... 24 11 0.5
LOY, Lora........... 27 37 1.4 NASCIMENTO, Vivi.... 27 7 0.3
NASCIMENTO, Vivi.... 27 37 1.4 LOY, Lora........... 27 6 0.2
MITCHELL, Felicia... 24 32 1.3 TUCKER, Ashley...... 27 6 0.2
MORROW, Roni........ 27 29 1.1 MORROW, Roni........ 27 3 0.1
WILLIS, Staci....... 27 3 0.1
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
TUCKER, Ashley...... 27 121 4.5 -----------------------------------
MORROW, Roni........ 27 84 3.1 TUCKER, Ashley...... 27 779 28.9
NASCIMENTO, Vivi.... 27 78 2.9 HOCKER, Jessica..... 27 764 28.3
LOY, Lora........... 27 73 2.7 LOY, Lora........... 27 635 23.5
WATSON, Cassie...... 27 70 2.6 WATSON, Cassie...... 27 615 22.8
MORROW, Roni........ 27 549 20.3
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
MORROW, Roni........ 27 81 3.0 TUCKER, Ashley...... 27 92 3.4
TUCKER, Ashley...... 27 64 2.4 HOCKER, Jessica..... 27 83 3.1
LOY, Lora........... 27 61 2.3 MORROW, Roni........ 27 54 2.0
NASCIMENTO, Vivi.... 27 59 2.2 NASCIMENTO, Vivi.... 27 51 1.9
HOCKER, Jessica..... 27 58 2.1 LOY, Lora........... 27 48 1.8
FOULOUTS G No.
----------------------------
MORROW, Roni........ 27 4
MITCHELL, Felicia... 24 1
NASCIMENTO, Vivi.... 27 1
TUCKER, Ashley...... 27 1