Southeastern Okla. vs Tarleton State TX (Mar 15, 2008)



Box Score

                            The Automated ScoreBook
                Southeastern Okla. at Tarleton State TX (Game 2)
           Mar 15, 2008 at Stephenville, Texas (Cecil Ballow BB Cmpx)

Southeastern Okla. 15 (12-13,10-9 LSC)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Cody Pearce cf...........  2  2  0  1   2  0  4  1   0
Josh Rorex rf............  3  2  3  2   0  0  1  0   0
 Zack Freeman ph/rf......  1  1  1  0   0  0  0  0   0
Randall Clay ss..........  4  0  1  2   1  0  0  3   0
 Tory Oller ss...........  0  0  0  0   0  0  0  1   0
Trey Wingo 1b............  4  2  0  0   1  0  4  0   3
Robbie Morris lf.........  5  1  2  0   0  1  0  0   0
Scott Hancock 2b.........  3  2  2  3   2  1  4  1   0
Kolby Williams 3b........  5  2  5  3   0  0  2  1   0
Ryan Bowen c.............  3  0  0  2   0  0  6  0   5
Kyp Matlock dh...........  2  3  2  0   0  0  0  0   0
 Tyler Johnson ph........  0  0  0  1   0  0  0  0   0
Luis Estrella p..........  0  0  0  0   0  0  0  0   0
 Josh Rose p.............  0  0  0  0   0  0  0  0   0
 William Bain p..........  0  0  0  0   0  0  0  0   0
 Kyle Salomon p..........  0  0  0  0   0  0  0  0   0
Totals................... 32 15 16 14   6  2 21  7   8

Tarleton State TX 6 (12-16,7-12 LSC)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
H Herron lf..............  3  0  2  0   1  0  0  0   0
J Davis ss...............  4  1  2  1   0  1  0  4   1
G Sillivent rf...........  5  1  1  0   0  2  1  0   4
C Desmarias cf...........  4  2  3  1   0  0  4  0   0
K Peacock c..............  1  0  0  0   0  1  1  0   0
 B Squyres c.............  1  1  0  0   2  1  1  0   3
G Terpennin dh...........  2  0  1  0   1  0  0  0   0
 C Casazza ph............  1  1  1  1   0  0  0  0   0
C Ulbricht 3b............  2  0  1  2   2  0  1  1   0
T Rau 1b.................  4  0  0  0   0  1 10  0   3
J Holmes 2b..............  3  0  0  0   1  0  3  4   0
C Brown p................  0  0  0  0   0  0  0  1   0
 G Woods p...............  0  0  0  0   0  0  0  1   0
 J Wilson p..............  0  0  0  0   0  0  0  0   0
 C Holland p.............  0  0  0  0   0  0  0  0   0
Totals................... 30  6 11  5   7  6 21 11  12

Score by Innings                  R  H  E
-----------------------------------------
Southeastern Okla... 320 233 2 - 15 16  0
Tarleton State TX... 300 000 3 -  6 11  2
-----------------------------------------

E - C Ulbricht; T Rau. DP - SOSU 1; TSU 2. LOB - SOSU 8; TSU 12. 2B - S.
Hancock; K. Williams; K. Matlock; J Davis. 3B - R. Morris; K. Williams; K.
Matlock. HBP - K. Matlock; H Herron; J Davis. SH - C. Pearce; J. Rorex; R.
Bowen. SF - R. Bowen; T. Johnson. SB - C. Pearce; J. Rorex; R. Clay; R.
Morris; S. Hancock.

Southeastern Okla.     IP  H  R ER BB SO AB BF  NP
--------------------------------------------------
Luis Estrella.......  6.0  9  3  3  4  5 26 30 128
Josh Rose...........  0.2  2  3  3  2  0  3  5  22
William Bain........  0.0  0  0  0  1  0  0  3  11
Kyle Salomon........  0.1  0  0  0  0  1  1  1   4

Tarleton State TX      IP  H  R ER BB SO AB BF  NP
--------------------------------------------------
C Brown.............  4.0  8  7  4  1  2 18 22  80
G Woods.............  0.2  2  3  3  2  0  3  6  24
J Wilson............  2.0  5  5  5  3  0  9 14  53
C Holland...........  0.1  1  0  0  0  0  2  2   7

Win - L. Estrella (2-2).  Loss - C Brown (0-2).  Save - None.
WP - C Brown. HBP - by C Brown (K. Matlock); by W. Bain (H Herron); by W. Bain
(J Davis). PB - K Peacock. Pitches/strikes: L. Estrella 128/80; J. Rose 22/9; W.
Bain 11/2; K. Salomon 4/3; C Brown 80/53; G Woods 24/11; J Wilson 53/28; C
Holland 7/6.
Umpires -
Start: 4:15 pm   Time: 2:47   Attendance:
W. Bain faced 3 batters in the 7th.
Game: SEB0315B