Southeastern Okla.
Season Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for Southeastern Okla. (as of May 05, 2008)
(All games Sorted by Batting avg)
Record: 35-22 Home: 13-11 Away: 21-10 Neutral: 1-1 Conference: 31-13
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Randall Clay........ .407 57-57 236 63 96 16 4 16 67 168 .712 14 3 13 6 .440 4 0 12-15 108 191 12 .961
Cody Pearce......... .403 57-57 221 69 89 13 9 5 35 135 .611 32 5 23 1 .485 2 7 31-37 131 7 2 .986
Trey Wingo.......... .382 57-57 217 54 83 21 0 10 61 134 .618 20 4 20 7 .431 7 1 1-2 451 32 5 .990
Ryan Bowen.......... .368 44-40 136 28 50 7 0 5 31 72 .529 19 1 18 5 .438 4 2 1-1 194 26 3 .987
Robbie Morris....... .350 54-54 206 41 72 12 5 9 39 121 .587 7 2 36 0 .370 4 3 15-24 53 8 6 .910
Scott Hancock....... .349 55-55 189 40 66 13 0 5 44 94 .497 21 3 26 4 .417 3 5 5-6 103 127 8 .966
Jared Johnson....... .345 42-35 116 28 40 10 0 2 22 56 .483 14 2 8 1 .418 2 2 1-1 138 13 4 .974
Kolby Williams...... .318 46-42 151 24 48 7 1 2 29 63 .417 14 0 19 4 .373 1 1 4-5 25 48 4 .948
Josh Rorex.......... .308 56-53 201 54 62 9 2 11 58 108 .537 27 3 41 5 .393 3 3 4-5 96 9 1 .991
Tyler Johnson....... .302 44-40 129 32 39 6 1 7 27 68 .527 13 8 24 5 .392 3 2 2-4 18 52 9 .886
--------------
Tory Oller.......... .333 18-2 12 6 4 0 0 0 0 4 .333 2 1 1 0 .467 0 0 1-1 2 7 4 .692
Kyp Matlock......... .277 30-18 65 18 18 3 2 1 7 28 .431 7 3 16 2 .368 1 4 6-6 15 0 0 1.000
Zack Freeman........ .200 29-3 20 11 4 0 0 0 0 4 .200 1 0 6 0 .238 0 0 4-6 12 0 0 1.000
Mitch Worley........ .000 4-1 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0 2 17 2 .905
Daniel Ingram....... .000 1-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 1 14 0 1.000
Cody Wheeler........ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 0 0 1.000
Totals.............. .352 57-57 1904 468 671 117 24 73 420 1055 .554 191 35 255 40 .415 34 30 87-113 1360 602 67 .967
Opponents........... .313 57-57 1795 328 562 101 17 49 291 844 .470 242 56 314 43 .408 16 31 46-68 1347 597 91 .955
LOB - Team (379), Opp (452). DPs turned - Team (57), Opp (56). IBB - Team (7), R. Clay 4, T. Wingo 1, K. Williams 1, C.
Pearce 1, Opp (11). Picked off - C. Pearce 4, R. Morris 3, K. Williams 2, R. Clay 1, J. Rorex 1, T. Johnson 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Luis Estrella....... 3.86 6-3 12 11 2 1/0 0 70.0 65 38 30 46 68 13 1 4 268 .243 4 2 0 1 1
Kolby Williams...... 3.95 6-2 11 8 4 0/0 0 57.0 71 29 25 10 29 12 3 8 222 .320 1 5 1 2 3
Nathan Johnson...... 4.75 4-4 14 11 1 0/1 1 72.0 89 50 38 41 47 14 2 6 287 .310 5 8 4 3 6
Daniel Ingram....... 6.95 5-1 14 14 1 0/0 0 67.1 96 58 52 35 41 18 3 6 278 .345 3 5 0 1 7
--------------
Mitch Worley........ 2.45 2-0 13 0 0 0/0 0 25.2 19 9 7 21 13 2 0 2 87 .218 4 4 2 1 2
Brady Huckabee...... 3.81 5-4 25 1 0 0/0 5 52.0 51 23 22 17 46 7 4 1 191 .267 2 10 0 0 5
Kyle Salomon........ 6.35 0-0 9 0 0 0/1 0 5.2 10 5 4 2 4 0 1 2 27 .370 1 0 0 0 0
Josh Dodson......... 6.75 6-2 18 3 1 0/0 0 41.1 52 35 31 19 24 8 2 5 159 .327 5 7 3 2 4
Randall Clay........ 6.75 0-2 6 0 0 0/0 1 6.2 13 8 5 2 8 5 0 1 34 .382 0 2 0 0 0
William Bain........ 10.12 0-0 8 0 0 0/1 0 5.1 7 6 6 3 2 1 0 1 21 .333 0 4 0 3 0
Sean Garrett........ 10.16 1-2 12 7 0 0/1 0 36.1 65 42 41 26 21 15 1 13 164 .396 7 5 0 0 2
Josh Rose........... 13.50 0-2 8 2 0 0/0 0 10.2 14 16 16 17 8 3 0 0 38 .368 5 4 2 2 1
Cody Wheeler........ 13.50 0-0 2 0 0 0/0 0 3.1 10 9 5 3 3 3 0 0 19 .526 1 0 0 1 0
Totals.............. 5.60 35-22 57 57 9 2/1 7 453.1 562 328 282 242 314 101 17 49 1795 .313 38 56 12 16 31
Opponents........... 8.20 22-34 57 57 13 2/0 5 449.0 671 468 409 191 255 117 24 73 1904 .352 46 35 7 34 30
PB - Team (11), R. Bowen 9, J. Johnson 2, Opp (11). Pickoffs - Team (20), D. Ingram 8, M. Worley 5, J. Rose 4, R. Bowen 2, S.
Garrett 1, Opp (12). SBA/ATT - R. Bowen (34-46), J. Johnson (12-20), D. Ingram (12-14), J. Dodson (5-10), N. Johnson (6-9),
L. Estrella (4-9), J. Rose (6-6), S. Garrett (2-4), M. Worley (4-4), C. Wheeler (2-3), K. Williams (1-3), B. Huckabee (1-3),
R. Clay (2-2), K. Salomon (1-1).
The Automated ScoreBook
Overall Statistics for Southeastern Okla. (as of May 05, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Kyp Matlock......... 15 15 0 0 1.000 0 0 0 --- 0 0
Daniel Ingram....... 15 1 14 0 1.000 0 12 2 .857 0 0
Zack Freeman........ 12 12 0 0 1.000 0 0 0 --- 0 0
Brady Huckabee...... 11 1 10 0 1.000 1 1 2 .333 0 0
Josh Rose........... 6 1 5 0 1.000 0 6 0 1.000 0 0
Sean Garrett........ 5 0 5 0 1.000 0 2 2 .500 0 0
Cody Wheeler........ 1 1 0 0 1.000 0 2 1 .667 0 0
Josh Rorex.......... 106 96 9 1 .991 2 0 0 --- 0 0
Trey Wingo.......... 488 451 32 5 .990 52 0 0 --- 0 0
Ryan Bowen.......... 223 194 26 3 .987 0 34 12 .739 9 0
Cody Pearce......... 140 131 7 2 .986 1 0 0 --- 0 0
Jared Johnson....... 155 138 13 4 .974 1 12 8 .600 2 0
Scott Hancock....... 238 103 127 8 .966 38 0 0 --- 0 0
Randall Clay........ 311 108 191 12 .961 43 2 0 1.000 0 0
Kolby Williams...... 77 25 48 4 .948 4 1 2 .333 0 0
Josh Dodson......... 12 2 9 1 .917 0 5 5 .500 0 0
Robbie Morris....... 67 53 8 6 .910 1 0 0 --- 0 0
Mitch Worley........ 21 2 17 2 .905 0 4 0 1.000 0 0
Tyler Johnson....... 79 18 52 9 .886 2 0 0 --- 0 0
Nathan Johnson...... 16 3 11 2 .875 1 6 3 .667 0 0
Luis Estrella....... 16 3 10 3 .813 0 4 5 .444 0 0
Tory Oller.......... 13 2 7 4 .692 2 0 0 --- 0 0
Kyle Salomon........ 2 0 1 1 .500 1 1 0 1.000 0 0
William Bain........ 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 2029 1360 602 67 .967 57 46 22 .676 11 0
Opponents........... 2035 1347 597 91 .955 56 87 26 .770 11 0
Hitting minimums - 1 Games 2.0 AB/Game
Pitching minimums - 1 Games 1.0 IP/Game