Southeastern Okla.
Season Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for Southeastern Okla. (as of May 03, 2009)
(All games Sorted by Batting avg)
Record: 27-26 Home: 19-9 Away: 8-16 Neutral: 0-1 Conference: 23-19
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Cody Pearce......... .378 31-30 111 19 42 4 2 1 12 53 .477 14 1 11 1 .449 1 0 15-18 58 2 0 1.000
Scott Hancock....... .374 49-49 182 35 68 13 1 7 36 104 .571 11 2 27 5 .413 1 1 2-4 98 119 11 .952
Mike McCollum....... .333 43-35 120 22 40 8 0 2 15 54 .450 21 3 26 5 .441 1 2 1-1 11 1 0 1.000
Tyler Johnson....... .322 53-53 174 33 56 9 1 5 37 82 .471 15 10 33 5 .403 2 3 1-4 47 102 10 .937
Ryan Bowen.......... .320 52-52 169 46 54 6 1 8 27 86 .509 30 4 24 4 .429 2 1 3-3 265 34 3 .990
Zach Freeman........ .315 43-39 130 25 41 2 0 0 7 43 .331 10 4 20 5 .382 0 3 14-19 77 2 1 .988
Josh Rorex.......... .294 50-40 143 22 42 9 1 3 21 62 .434 12 0 21 3 .346 1 2 3-5 63 5 2 .971
Mat Wolf............ .288 48-42 111 19 32 5 1 0 18 39 .351 9 4 24 1 .360 1 8 4-5 59 96 16 .906
Trey Wingo.......... .281 53-53 171 29 48 8 1 6 35 76 .444 21 3 28 2 .362 4 2 0-0 389 18 8 .981
Casey Gibson........ .258 44-42 132 19 34 5 1 5 29 56 .424 6 5 31 0 .315 0 2 4-6 56 4 6 .909
--------------
Torey Oller......... .342 29-19 73 13 25 4 0 2 14 35 .479 5 1 13 1 .383 2 1 4-5 28 66 9 .913
Robbie Morris....... .246 30-15 57 7 14 3 1 2 7 25 .439 9 0 19 0 .348 0 1 4-6 20 2 1 .957
Kyp Matlock......... .209 24-8 43 2 9 1 0 0 5 10 .233 2 1 6 1 .255 1 2 0-1 16 1 2 .895
Totals.............. .313 53-53 1616 291 505 77 10 41 263 725 .449 165 38 283 33 .386 16 28 55-77 1208 511 72 .960
Opponents........... .298 53-53 1586 308 472 90 14 36 277 698 .440 213 70 269 34 .399 23 32 51-72 1197 529 68 .962
LOB - Team (378), Opp (408). DPs turned - Team (47), Opp (42). CI - Team (0), Opp (3). IBB - Team (1), T. Wingo 1, Opp (12).
Picked off - C. Pearce 2, T. Johnson 1, T. Oller 1, K. Matlock 1, M. McCollum 1, Z. Freeman 1, S. Hancock 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Reece Dodd.......... 2.76 11-4 19 14 6 1/0 2 91.1 90 34 28 34 61 17 1 2 339 .265 4 11 0 1 8
Nathan Johnson...... 5.29 4-7 14 14 4 0/0 0 78.1 83 52 46 38 51 11 0 9 298 .279 2 10 2 4 8
Blake Worthen....... 6.28 3-4 12 10 0 0/0 0 53.0 76 46 37 19 25 18 1 9 220 .345 4 6 0 5 5
--------------
Matt Hinds.......... 4.07 3-3 24 0 0 0/0 7 48.2 60 29 22 10 29 16 4 1 201 .299 4 7 1 2 2
Trey Wright......... 6.16 1-0 16 0 0 0/0 0 19.0 27 18 13 13 11 6 0 0 73 .370 3 1 0 2 3
Torey Oller......... 6.59 4-1 18 3 1 0/0 2 42.1 52 38 31 33 31 7 2 5 166 .313 5 9 0 2 2
Matt Kinard......... 6.75 1-4 12 8 0 0/0 1 36.0 47 29 27 23 32 6 1 4 154 .305 14 4 1 2 1
Justin Eatherly..... 10.38 0-0 6 0 0 0/0 0 8.2 9 11 10 11 6 3 0 3 34 .265 3 5 0 1 0
Andrew Taber........ 11.42 0-3 15 4 0 0/0 0 17.1 15 29 22 20 20 2 3 1 66 .227 5 11 0 2 2
William Bain........ 18.00 0-0 6 0 0 0/0 0 5.0 6 11 10 9 3 1 1 0 22 .273 1 3 0 1 0
Kyp Matlock......... 33.00 0-0 4 0 0 0/0 0 3.0 7 11 11 3 0 3 1 2 13 .538 0 3 0 1 1
Totals.............. 5.74 27-26 53 53 11 1/0 12 402.2 472 308 257 213 269 90 14 36 1586 .298 45 70 4 23 32
Opponents........... 5.55 26-27 53 53 10 4/3 5 399.0 505 291 246 165 283 77 10 41 1616 .313 30 38 4 16 28
PB - Team (8), R. Bowen 8, Opp (14). Pickoffs - Team (9), B. Worthen 4, R. Dodd 2, T. Oller 2, T. Wright 1, Opp (8). SBA/ATT
- R. Bowen (44-60), N. Johnson (15-18), M. Hinds (10-11), T. Johnson (7-10), M. Kinard (6-10), B. Worthen (4-8), R. Dodd
(1-7), T. Oller (5-7), A. Taber (4-4), T. Wright (3-3), W. Bain (2-3), J. Eatherly (1-1).
The Automated ScoreBook
Overall Statistics for Southeastern Okla. (as of May 03, 2009)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Cody Pearce......... 60 58 2 0 1.000 1 0 0 --- 0 0
Reece Dodd.......... 19 5 14 0 1.000 2 1 6 .143 0 0
Blake Worthen....... 17 5 12 0 1.000 0 4 4 .500 0 0
Mike McCollum....... 12 11 1 0 1.000 0 0 0 --- 0 0
Matt Hinds.......... 10 3 7 0 1.000 1 10 1 .909 0 0
Trey Wright......... 8 2 6 0 1.000 2 3 0 1.000 0 0
Matt Kinard......... 5 1 4 0 1.000 0 6 4 .600 0 0
Justin Eatherly..... 4 2 2 0 1.000 0 1 0 1.000 0 0
Andrew Taber........ 3 1 2 0 1.000 0 4 0 1.000 0 0
William Bain........ 2 0 2 0 1.000 0 2 1 .667 0 0
Ryan Bowen.......... 302 265 34 3 .990 6 44 16 .733 8 0
Zach Freeman........ 80 77 2 1 .988 0 0 0 --- 0 0
Trey Wingo.......... 415 389 18 8 .981 44 0 0 --- 0 0
Josh Rorex.......... 70 63 5 2 .971 1 0 0 --- 0 0
Robbie Morris....... 23 20 2 1 .957 0 0 0 --- 0 0
Scott Hancock....... 228 98 119 11 .952 27 0 0 --- 0 0
Tyler Johnson....... 159 47 102 10 .937 7 7 3 .700 0 0
Torey Oller......... 103 28 66 9 .913 11 5 2 .714 0 0
Casey Gibson........ 66 56 4 6 .909 1 0 0 --- 0 0
Mat Wolf............ 171 59 96 16 .906 24 0 0 --- 0 0
Kyp Matlock......... 19 16 1 2 .895 0 0 0 --- 0 0
Nathan Johnson...... 15 2 10 3 .800 1 15 3 .833 0 0
Totals.............. 1791 1208 511 72 .960 47 51 21 .708 8 0
Opponents........... 1794 1197 529 68 .962 42 55 22 .714 14 3
Hitting minimums - 1 Games 1.5 AB/Game
Pitching minimums - 1 Games 1.0 IP/Game